Description
Interact · IoT Smart
PHILIPS BY778X GreenPerform Elite Highbay G2
Interact Smart – 180 lm/W – 10,000 to 40,000 Lumens
Efficacy: 180 lm/WLumen: 10,000–40,000 lmLife: 100,000 hrsIP: IP65 / IK05CCT: 4000K / 6500K
Technical Specifications
| Optical | |
| Lumen Output | 10,000 – 40,000 lm (±10%) |
| System Efficacy | 180 lm/W |
| Color Temperature (CCT) | 4000K (NW) / 6500K (CW) |
| Color Rendering Index (CRI) | 80 |
| Color Consistency | 5 SDCM |
| Beam Angle | WB 90°±5° / NB 55°±5° |
| UGR (Typ.) | UGR 25 (WB) / UGR 22 (NB) |
| Flicker | Flicker-Free: MD <4%, Pst <0.5, SVM <0.4 |
| Electrical | |
| Control Type | Interact Ready (Integrated SNH210IA Sensor) |
| Input Voltage | 220–240V, 50/60 Hz |
| Power Factor | 0.95 |
| Surge Protection | 4KV/4KV |
| Total Harmonic Distortion (THD) | ≤10% |
| Mechanical & Environmental | |
| IP / IK Rating | IP65 / IK05 |
| Insulation Class | Class I |
| Operating Temperature | -30°C to +50°C (Ta 35°C), -30°C to +45°C for LED280+ |
| Lifetime | 100,000 hrs L70B50 @35°C |
| Warranty | 5 Years |
| Housing Color | Grey RAL7012 |
| Certifications | CCC / CB / EMC / CE / SAA |
| Mounting Options | Suspension (hook/pendant), Surface mount (bracket), Pipe mount (G1/2) |
| Packaging | 1 pc/carton, kraft paper cushion, 0.3m flying leads |
Product Gallery
BY778P Series — Side Profile
Suspension mount with cable entry, finless IP66 housing
BY778P Series — Alternate Angle
Smooth dust-resistant design, easy-clean surface
BY778P Standard (PSU/PSD) — Bottom View
Fresnel lens optic, 90° WB / 55° NB beam options
BY778X Interact (SIA) — Bottom View
Integrated SNH210IA sensor for wireless smart control
Physical Dimensions
| Model | Diameter | Height (mm) | Weight (Kg) |
|---|---|---|---|
| LED100 | Φ350 | 138 | 3.5 |
| LED150 | Φ350 | 138 | 3.5 |
| LED200 | Φ350 | 138 | 3.5 |
| LED250 | Φ430 | 138 | 4.5 |
| LED280 | Φ430 | 138 | 4.5 |
| LED300 (ETO) | Φ480 | 151 | 6.6 |
| LED350 | Φ480 | 151 | 6.6 |
| LED400 | Φ480 | 151 | 6.6 |
Complete Product Lineup
| 12NC | Description | Specifications |
|---|---|---|
| LED100 Series | ||
| 911401631809 | BY778X LED100/NW SIA WB → | 55W, 10000lm, 4000K, Interact, Wide Beam, with Hook |
| 911401631909 | BY778X LED100/NW SIA NB → | 55W, 10000lm, 4000K, Interact, Narrow Beam, with Hook |
| 911401632009 | BY778X LED100/CW SIA WB → | 55W, 10000lm, 6500K, Interact, Wide Beam, with Hook |
| 911401632109 | BY778X LED100/CW SIA NB → | 55W, 10000lm, 6500K, Interact, Narrow Beam, with Hook |
| LED150 Series | ||
| 911401632209 | BY778X LED150/NW SIA WB → | 82W, 15000lm, 4000K, Interact, Wide Beam, with Hook |
| 911401632309 | BY778X LED150/NW SIA NB → | 82W, 15000lm, 4000K, Interact, Narrow Beam, with Hook |
| 911401632409 | BY778X LED150/CW SIA WB → | 82W, 15000lm, 6500K, Interact, Wide Beam, with Hook |
| 911401632509 | BY778X LED150/CW SIA NB → | 82W, 15000lm, 6500K, Interact, Narrow Beam, with Hook |
| LED200 Series | ||
| 911401632609 | BY778X LED200/NW SIA WB → | 110W, 20000lm, 4000K, Interact, Wide Beam, with Hook |
| 911401632709 | BY778X LED200/NW SIA NB → | 110W, 20000lm, 4000K, Interact, Narrow Beam, with Hook |
| 911401632809 | BY778X LED200/CW SIA WB → | 110W, 20000lm, 6500K, Interact, Wide Beam, with Hook |
| 911401632909 | BY778X LED200/CW SIA NB → | 110W, 20000lm, 6500K, Interact, Narrow Beam, with Hook |
| LED250 Series | ||
| 911401633009 | BY778X LED250/NW SIA WB → | 137W, 25000lm, 4000K, Interact, Wide Beam, with Hook |
| 911401633109 | BY778X LED250/NW SIA NB → | 137W, 25000lm, 4000K, Interact, Narrow Beam, with Hook |
| 911401633209 | BY778X LED250/CW SIA WB → | 137W, 25000lm, 6500K, Interact, Wide Beam, with Hook |
| 911401633309 | BY778X LED250/CW SIA NB → | 137W, 25000lm, 6500K, Interact, Narrow Beam, with Hook |
| LED280 Series | ||
| 911401639109 | BY778X LED280/NW SIA WB → | 153W, 28000lm, 4000K, Interact, Wide Beam, with Hook |
| 911401639209 | BY778X LED280/NW SIA NB → | 153W, 28000lm, 4000K, Interact, Narrow Beam, with Hook |
| 911401639309 | BY778X LED280/CW SIA WB → | 153W, 28000lm, 6500K, Interact, Wide Beam, with Hook |
| 911401639409 | BY778X LED280/CW SIA NB → | 153W, 28000lm, 6500K, Interact, Narrow Beam, with Hook |
| LED350 Series | ||
| 911401633809 | BY778X LED350/NW SIA WB → | 196W, 35000lm, 4000K, Interact, Wide Beam, with Hook |
| 911401633909 | BY778X LED350/NW SIA NB → | 196W, 35000lm, 4000K, Interact, Narrow Beam, with Hook |
| 911401634009 | BY778X LED350/CW SIA WB → | 196W, 35000lm, 6500K, Interact, Wide Beam, with Hook |
| 911401634109 | BY778X LED350/CW SIA NB → | 196W, 35000lm, 6500K, Interact, Narrow Beam, with Hook |
| LED400 Series | ||
| 911401634209 | BY778X LED400/NW SIA WB → | 222W, 40000lm, 4000K, Interact, Wide Beam, with Hook |
| 911401634309 | BY778X LED400/NW SIA NB → | 222W, 40000lm, 4000K, Interact, Narrow Beam, with Hook |
| 911401634409 | BY778X LED400/CW SIA WB → | 222W, 40000lm, 6500K, Interact, Wide Beam, with Hook |
| 911401634509 | BY778X LED400/CW SIA NB → | 222W, 40000lm, 6500K, Interact, Narrow Beam, with Hook |
Also from PHILIPS Lighting Range
PHILIPS LL130X GreenPerform Trunking G2
PHILIPS BGP150 G2 Essential SmartBright LED Spotlight
PHILIPS BY518P SE GreenUp Round LED Highbay
PHILIPS BVP150 G4 LED Floodlight Series
PHILIPS WT068C LED Batten NW LED56 L1500
PHILIPS BVP171 LED Floodlight 30W WB Grey
PHILIPS MAS LEDspotLV D 20-100W AR111 24D
PHILIPS MASTER LED 7-50W COB MR16 10D Dim
Frequently Asked Questions
What is the system efficacy of PHILIPS BY778X?
The PHILIPS BY778X GreenPerform Elite Highbay G2 delivers 180 lm/W system efficacy with CRI 80, 4000K/6500K color temperature options, and 5 SDCM color consistency.
Can I dim the BY778X version?
Yes, the BY778X Interact version supports wireless dimming, grouping, scheduling, and energy monitoring through the Interact platform with the integrated SNH210IA sensor.
What is the ingress protection rating?
The BY778X is rated IP65 / IK05. Dust-tight and protected against powerful water jets, making it suitable for demanding industrial environments including food processing and dusty manufacturing floors.




