Description
PHILIPS GreenPerform Trunking G2 LL130X
LED Light-Line System
High-performance LED trunking luminaire system — up to 148lm/W efficacy, 9,000lm output, DALI dimmable options, IP50 dust protection. Engineered for industrial manufacturing, warehousing, and commercial retail applications.
The PHILIPS GreenPerform Trunking G2 LL130X represents the latest generation of energy-efficient LED light-line systems. Featuring an innovative press-fit mounting mechanism, transparent inner end caps for seamless light continuity, and field-replaceable drivers, this system delivers exceptional reliability and installation flexibility. Available as trunking and standalone luminaires, the LL130X is the ideal 1:1 retrofit replacement for traditional fluorescent trunking systems (2×58W T8), achieving over 50% energy savings.
Key Features
Technical Specifications
| Parameter | LL130X LED50 | LL130X LED87 | LL130X LED90 |
|---|---|---|---|
| Optical | |||
| Luminous Flux (Typ.) | 5,000 lm | 8,700 lm | 9,000 lm |
| System Efficacy (Typ.) | 148 lm/W | 145 lm/W | 140 lm/W |
| Correlated Color Temperature | 4000K (NW) | 4000K (NW) / 6500K (CW) | 4000K (NW) / 6500K (CW) |
| Color Consistency | SDCM 4 | ||
| Color Rendering Index | CRI >80 | ||
| Beam Angle | 120degree (Wide Beam / Lambertian) | ||
| Optic Cover | Opal (OP) Polycarbonate | ||
| Electrical | |||
| Power Consumption (Typ.) | 33.8 W | 59.8 W | 64.1 W |
| Input Voltage | 220-240V AC, 50/60Hz | ||
| Power Factor | 0.9 | 0.9 | 0.95 |
| Total Harmonic Distortion | <20% | ||
| Flicker (Pst/SVM) | <4% | ||
| Surge Protection | 1kV (L-N) / 2kV (PE-L/N) | ||
| Dimming | Non-Dimmable (PSU) | DALI Dimmable (PSD) | |
| Max. Series Connection | 58 pcs | 33 pcs | 33 pcs |
| Mechanical | |||
| Dimensions (L x W x H) | 1500 x 79 x 102 mm | ||
| Housing Material | Extruded Aluminum (Anodized) | ||
| Ingress Protection | IP20 (Luminaire) / IP50 (Light Source Cavity) | ||
| Impact Protection | IK03 | ||
| Electrical Protection Class | Class I (IEC61140) | ||
| Operating Temperature | -20degreeC to +40degreeC (Ta.35degreeC) | ||
| Lifetime | 50,000 hours L70B50 @Ta.35degreeC | ||
| Mounting | Surface Mount / Suspended (accessories ordered separately) | ||
| Packaging | Industrial packaging, 2 pcs/CTN | ||
| Certification | CCC | ||
Installation & Mounting Guide
The LL130X system is designed for fast, tool-minimized installation. Luminaires snap into pre-wired trunking with a press-fit mechanism. All mounting accessories ordered separately.
Mounting Options
Installation Steps
Wiring & Circuit Configuration
| Model Series | Wiring | Circuits | Dimming | Power Cable Spec |
|---|---|---|---|---|
| LL130X PSU 3 | 3-core (L, N, PE) | Normal circuit only | Non-Dimmable | 60227 IEC BV 2.5mm² ×3 |
| LL130X PSU 6 | 6-core (L1, N1, PE, L2, N2, PE) | Normal circuit + Backup/Duty circuit | Non-Dimmable | 60227 IEC BV 2.5mm² ×3 (not provided) |
| LL130X PSD 5 | 5-core (L, N, PE, DA+, DA-) | Normal circuit + DALI control | DALI Dimmable | Main: 60227 IEC BV 2.5mm² ×3 | DALI: 60227 IEC BV 1.5mm² ×2 |
| LL130X PSD 10 | 10-core (L1,N1,PE + L2,N2,PE + DA+,DA-) | Normal + Backup circuit + DALI control | DALI Dimmable | Main: 60227 IEC BV 2.5mm² ×3 | DALI: 60227 IEC BV 1.5mm² ×2 |
Wire stripping length: 8mm. DALI control wires require glass-fiber sleeve ø8 (not provided). PSU models do not include DALI dimming wires.
End Cap & Accessories Assembly
After installing all luminaires, fit the appropriate end caps. The input end cap includes a power cord inlet and crimp clamp base. The tail end cap has no wire inlet. Select end caps matching your trunking wire configuration (PSD 5/10 or PSU 3/6, BW WAGO or standard terminal).
| 12NC | Accessory | Usage |
|---|---|---|
| 911401553042 | LL130Z PSD 5 EP BW | End cap pair, PSD 5-wire, WAGO terminal |
| 911401533542 | LL130Z PSD 10 EP BW | End cap pair, PSD 10-wire, WAGO terminal |
| 911401553142 | LL130Z PSD 5 EP | End cap pair, PSD 5-wire, standard terminal |
| 911401533642 | LL130Z PSD 10 EP | End cap pair, PSD 10-wire, standard terminal |
| 911401553242 | LL130Z PSU 3 EP | End cap pair, PSU 3-wire terminal |
| 911401533742 | LL130Z PSU 6 EP | End cap pair, PSU 6-wire terminal |
| 911401533842 | LL130Z SP | Suspension bracket (pair) |
| 911401533942 | LL130Z MB | Surface mounting bracket (pair) |
| 911401534042 | LL130Z I Bracket | Trunking connection bracket |
| 911401534142 | LL130Z Blank cover | Trunking blank cover, 1.5m |
| 911401553342 | LL130Z Chain | Steel wire rope, L=1.5m (x2, for suspension mount) |
Note: Installation screws, gaskets, and power cables are not provided with luminaires or accessories. All accessories must be ordered separately.
Complete Product Lineup
Click any Description to view full product details. All fixtures: 1500mm length, 120degree beam, IP50 light cavity, CCC certified.
| 12NC | Description | Power | CCT | Beam | Lumens | Qty/CTN |
|---|---|---|---|---|---|---|
| LED90 PSD (DALI Dimmable) — 64.1W / 9,000lm / 140lm/W | ||||||
| 911401530342 | LL130X LED90/NW PSD 5 OP L1500 BW→ | 64.1W | NW (4000K) | 120° | 9,000lm | 2 pcs/CTN |
| 911401530442 | LL130X LED90/CW PSD 5 OP L1500 BW→ | 64.1W | CW (6500K) | 120° | 9,000lm | 2 pcs/CTN |
| 911401530542 | LL130X LED90/NW PSD 10 OP L1500 BW→ | 64.1W | NW (4000K) | 120° | 9,000lm | 2 pcs/CTN |
| 911401530642 | LL130X LED90/CW PSD 10 OP L1500 BW→ | 64.1W | CW (6500K) | 120° | 9,000lm | 2 pcs/CTN |
| 911401530742 | LL130X LED90/NW PSD 5 OP L1500 LUM BW→ | 64.1W | NW (4000K) | 120° | 9,000lm | 2 pcs/CTN |
| 911401530842 | LL130X LED90/NW PSD 10 OP L1500 LUM BW→ | 64.1W | NW (4000K) | 120° | 9,000lm | 2 pcs/CTN |
| 911401530942 | LL130X LED90/NW PSD 5 OP L1500→ | 64.1W | NW (4000K) | 120° | 9,000lm | 2 pcs/CTN |
| 911401531042 | LL130X LED90/NW PSD 10 OP L1500→ | 64.1W | NW (4000K) | 120° | 9,000lm | 2 pcs/CTN |
| 911401531142 | LL130X LED90/NW PSD 5 OP L1500 LUM→ | 64.1W | NW (4000K) | 120° | 9,000lm | 2 pcs/CTN |
| 911401531242 | LL130X LED90/NW PSD 10 OP L1500 LUM→ | 64.1W | NW (4000K) | 120° | 9,000lm | 2 pcs/CTN |
| LED87 PSU (Non-Dimmable) — 59.8W / 8,700lm / 145lm/W | ||||||
| 911401531342 | LL130X LED87/NW PSU 3 OP L1500→ | 59.8W | NW (4000K) | 120° | 8,700lm | 2 pcs/CTN |
| 911401531442 | LL130X LED87/CW PSU 3 OP L1500→ | 59.8W | CW (6500K) | 120° | 8,700lm | 2 pcs/CTN |
| 911401531542 | LL130X LED87/NW PSU 6 OP L1500→ | 59.8W | NW (4000K) | 120° | 8,700lm | 2 pcs/CTN |
| 911401531642 | LL130X LED87/CW PSU 6 OP L1500→ | 59.8W | CW (6500K) | 120° | 8,700lm | 2 pcs/CTN |
| 911401531742 | LL130X LED87/NW PSU 3 OP L1500 LUM→ | 59.8W | NW (4000K) | 120° | 8,700lm | 2 pcs/CTN |
| 911401531842 | LL130X LED87/NW PSU 6 OP L1500 LUM→ | 59.8W | NW (4000K) | 120° | 8,700lm | 2 pcs/CTN |
| LED50 PSU (Non-Dimmable) — 33.8W / 5,000lm / 148lm/W | ||||||
| 911401531942 | LL130X LED50/NW PSU 3 OP L1500→ | 33.8W | NW (4000K) | 120° | 5,000lm | 2 pcs/CTN |
| 911401532042 | LL130X LED50/NW PSU 6 OP L1500→ | 33.8W | NW (4000K) | 120° | 5,000lm | 2 pcs/CTN |
| 911401532142 | LL130X LED50/NW PSU 3 OP L1500 LUM→ | 33.8W | NW (4000K) | 120° | 5,000lm | 2 pcs/CTN |
| 911401532242 | LL130X LED50/NW PSU 6 OP L1500 LUM→ | 33.8W | NW (4000K) | 120° | 5,000lm | 2 pcs/CTN |
LL130Z Trunking & Accessories
| 12NC | Description | Specification |
|---|---|---|
| LL130Z Trunking System — Pre-wired aluminum trunking | ||
| 911401532342 | LL130Z PSD 5 L1500 BW | Trunking, 5-wire PSD, 1500mm, WAGO terminal |
| 911401532442 | LL130Z PSD 10 L1500 BW | Trunking, 10-wire PSD, 1500mm, WAGO terminal |
| 911401532542 | LL130Z PSD 5 L3000 BW | Trunking, 5-wire PSD, 3000mm, WAGO terminal |
| 911401532642 | LL130Z PSD 10 L3000 BW | Trunking, 10-wire PSD, 3000mm, WAGO terminal |
| 911401532742 | LL130Z PSD 5 L1500 | Trunking, 5-wire PSD, 1500mm |
| 911401532842 | LL130Z PSD 10 L1500 | Trunking, 10-wire PSD, 1500mm |
| 911401532942 | LL130Z PSD 5 L3000 | Trunking, 5-wire PSD, 3000mm |
| 911401533042 | LL130Z PSD 10 L3000 | Trunking, 10-wire PSD, 3000mm |
| 911401533142 | LL130Z PSU 3 L1500 | Trunking, 3-wire PSU, 1500mm |
| 911401533242 | LL130Z PSU 6 L1500 | Trunking, 6-wire PSU, 1500mm |
| 911401533342 | LL130Z PSU 3 L3000 | Trunking, 3-wire PSU, 3000mm |
| 911401533442 | LL130Z PSU 6 L3000 | Trunking, 6-wire PSU, 3000mm |
| LL130Z Accessories — Order separately | ||
| 911401553042 | LL130Z PSD 5 EP BW | End cap pair, incl. 1× 5-pin WAGO terminal |
| 911401533542 | LL130Z PSD 10 EP BW | End cap pair, incl. 2× 5-pin WAGO terminal |
| 911401553142 | LL130Z PSD 5 EP | End cap pair, incl. 1× 5-pin terminal |
| 911401533642 | LL130Z PSD 10 EP | End cap pair, incl. 2× 5-pin terminal |
| 911401553242 | LL130Z PSU 3 EP | End cap pair, incl. 1× 3-pin terminal |
| 911401533742 | LL130Z PSU 6 EP | End cap pair, incl. 2× 3-pin terminal |
| 911401533842 | LL130Z SP | Suspension bracket (pair) |
| 911401533942 | LL130Z MB | Surface mounting bracket (pair) |
| 911401534042 | LL130Z I Bracket | Trunking connection bracket |
| 911401534142 | LL130Z Blank cover | Trunking blank cover, 1.5m |
Note: Trunking and accessories are ordered separately from luminaires. End caps and mounting brackets are required for complete installation.






