Description
LED90 PSD — 64.1W/9,000lm/140lm/W (DALI Dimmable)
PHILIPS LL130X LED90/NW PSD 5 OP L1500 BW
64.1W NW (4000K) LED trunking luminaire — 9,000lm, 140lm/W, DALI (PSD). Part of the GreenPerform Trunking G2 LL130X light-line system.
64.1W 9,000lm 4000K 140lm/W PSD (DALI Dimmable) 50,000h L70
Product Details
- 12NC Ordering Code
- 911401530342
- Full Description
- LL130X LED90/NW PSD 5 OP L1500 BW
- Power Consumption
- 64.1W
- Luminous Flux
- 9,000lm
- Correlated Color Temperature
- 4000K (NW)
- Beam Angle
- 120°
- System Efficacy
- 140lm/W
- Driver Type
- PSD (DALI Dimmable)
- Wiring Configuration
- 5-core PSD
- Dimensions (LxWxH)
- 1500×79×102 mm
- Weight
- 4.5 kg
- Max. Series Connection
- 33 pcs
- Packaging
- Industrial, 2 pcs/CTN
- Variant
- BW WAGO Terminal
Installation & Wiring — LL130X LED90/NW PSD 5 OP L1500 BW
- Wiring Configuration
- 5-core PSD
- Dimming Control
- DALI (PSD)
- Max. Series Connection
- 33 pcs
- Mounting Type
- Surface Mount / Suspended
- Trunking Required
- Yes — requires matching LL130Z trunking
- End Cap Required
- LL130Z EP (matching wire config)
⚠ Installation Safety: Must be installed by a qualified electrician. Switch off power before connection or maintenance. The luminaire must be grounded before and during use. Indoor use only (IP20). Do not connect other electrical products within this luminaire system. Basic insulation required between LV supply and control conductors.
Trunking & Accessories Required
| Component | Required Model | 12NC Examples | Qty |
|---|---|---|---|
| Trunking | LL130Z 5 L1500 BW | 911401533242 | Per run |
| End Cap | LL130Z 5 EP BW | 911401533742 | 1 pair / run |
| Surface Bracket | LL130Z MB | 911401533942 | 2 pcs / 1.5m |
| Suspension Bracket | LL130Z SP | 911401533842 | 2 pcs / 1.5m |
| Trunking Connector | LL130Z I Bracket | 911401534042 | Per joint |
| Steel Wire Rope | LL130Z Chain (L=1.5m) | 911401553342 | x2 (suspension only) |
Circuit Wiring
Power Connection
Strip wire 8mm. Power cable: 60227 IEC BV 2.5mm² ×3 (L, N, PE). Insert into input end cap and tighten wire clamp. Glass-fiber sleeve ø8 required for DALI control wires. Torque all screws 0.8-1.2 N.m.
Single Circuit
This model supports a single normal lighting circuit. The 3-core/5-core wiring provides power and DALI dimming control.
Series Connection
Up to 33 fixtures in series. Connect via male-female plug connectors built into the trunking. Transparent inner end caps minimize dark zones. Push firmly at connector junction after installation to ensure solid contact.
Technical Specifications
| Optical | |
| Luminous Flux (Typical) | 9,000 lm |
| System Efficacy (Typical) | 140 lm/W |
| Luminous Flux Tolerance | -10% / +10% |
| Correlated Color Temperature | 4000K (NW) |
| Color Consistency (SDCM) | SDCM 4 |
| Color Rendering Index (CRI) | >80 |
| Beam Angle | 120° (Lambertian, Wide Beam) |
| Optic Cover Type | Opal (OP) Polycarbonate, Linear Crosswise |
| Electrical | |
| Power Consumption (Typical) | 64.1 W |
| Input Voltage | 220-240V AC, 50/60Hz |
| Power Factor | 0.95 |
| Total Harmonic Distortion (THD) | <20% |
| Flicker Value (Pst/SVM) | <4% |
| Surge Protection | 1kV (L-N) / 2kV (PE-L/N) |
| Dimming Control | DALI (PSD) |
| Wiring Configuration | 5-core PSD |
| Max. Series Connection | 33 pcs |
| Mechanical & Environmental | |
| Dimensions (L x W x H) | 1500×79×102 mm |
| Weight | 4.5 kg |
| Housing Material | Extruded Aluminum (Anodized) |
| Main Color | Anodized Aluminum |
| Ingress Protection | IP20 (Luminaire) / IP50 (Light Source Cavity) |
| Impact Protection (IK) | IK03 |
| Electrical Protection Class | Class I (IEC61140) |
| Operating Temperature Range | -20degreeC to +40degreeC (Ta.35degreeC) |
| Lifetime | 50,000 hours L70B50 @ Ta.35degreeC |
| Driver Replaceable | Yes (Field-replaceable) |
| Light Source Replaceable | No (Integrated LED) |
| Mounting | Surface Mount / Suspended (accessories ordered separately) |
| Packaging | Industrial packaging, 2 pcs/CTN |
| Certification | CCC |
Complete Product Lineup — GreenPerform Trunking G2 LL130X
Current SKU highlighted. All fixtures: 1500 x 79 x 102 mm. Click any Description to navigate.
| 12NC | Description | Power | CCT | Lumens | Dims (mm) | Weight | Qty/CTN |
|---|---|---|---|---|---|---|---|
| 911401530342 | LL130X LED90/NW PSD 5 OP L1500 BW→ | 64.1W | NW | 9,000lm | 1500×79×102 | 4.5 kg | 2/CTN |
| 911401530442 | LL130X LED90/CW PSD 5 OP L1500 BW→ | 64.1W | CW | 9,000lm | 1500×79×102 | 4.5 kg | 2/CTN |
| 911401530542 | LL130X LED90/NW PSD 10 OP L1500 BW→ | 64.1W | NW | 9,000lm | 1500×79×102 | 4.5 kg | 2/CTN |
| 911401530642 | LL130X LED90/CW PSD 10 OP L1500 BW→ | 64.1W | CW | 9,000lm | 1500×79×102 | 4.5 kg | 2/CTN |
| 911401530742 | LL130X LED90/NW PSD 5 OP L1500 LUM BW→ | 64.1W | NW | 9,000lm | 1500×79×102 | 4.4 kg | 2/CTN |
| 911401530842 | LL130X LED90/NW PSD 10 OP L1500 LUM BW→ | 64.1W | NW | 9,000lm | 1500×79×102 | 4.4 kg | 2/CTN |
| 911401530942 | LL130X LED90/NW PSD 5 OP L1500→ | 64.1W | NW | 9,000lm | 1500×79×102 | 4.5 kg | 2/CTN |
| 911401531042 | LL130X LED90/NW PSD 10 OP L1500→ | 64.1W | NW | 9,000lm | 1500×79×102 | 4.5 kg | 2/CTN |
| 911401531142 | LL130X LED90/NW PSD 5 OP L1500 LUM→ | 64.1W | NW | 9,000lm | 1500×79×102 | 4.4 kg | 2/CTN |
| 911401531242 | LL130X LED90/NW PSD 10 OP L1500 LUM→ | 64.1W | NW | 9,000lm | 1500×79×102 | 4.4 kg | 2/CTN |
| 911401531342 | LL130X LED87/NW PSU 3 OP L1500→ | 59.8W | NW | 8,700lm | 1500×79×102 | 4.7 kg | 2/CTN |
| 911401531442 | LL130X LED87/CW PSU 3 OP L1500→ | 59.8W | CW | 8,700lm | 1500×79×102 | 4.7 kg | 2/CTN |
| 911401531542 | LL130X LED87/NW PSU 6 OP L1500→ | 59.8W | NW | 8,700lm | 1500×79×102 | 4.7 kg | 2/CTN |
| 911401531642 | LL130X LED87/CW PSU 6 OP L1500→ | 59.8W | CW | 8,700lm | 1500×79×102 | 4.7 kg | 2/CTN |
| 911401531742 | LL130X LED87/NW PSU 3 OP L1500 LUM→ | 59.8W | NW | 8,700lm | 1500×79×102 | 4.6 kg | 2/CTN |
| 911401531842 | LL130X LED87/NW PSU 6 OP L1500 LUM→ | 59.8W | NW | 8,700lm | 1500×79×102 | 4.6 kg | 2/CTN |
| 911401531942 | LL130X LED50/NW PSU 3 OP L1500→ | 33.8W | NW | 5,000lm | 1500×79×102 | 4.7 kg | 2/CTN |
| 911401532042 | LL130X LED50/NW PSU 6 OP L1500→ | 33.8W | NW | 5,000lm | 1500×79×102 | 4.7 kg | 2/CTN |
| 911401532142 | LL130X LED50/NW PSU 3 OP L1500 LUM→ | 33.8W | NW | 5,000lm | 1500×79×102 | 4.6 kg | 2/CTN |
| 911401532242 | LL130X LED50/NW PSU 6 OP L1500 LUM→ | 33.8W | NW | 5,000lm | 1500×79×102 | 4.6 kg | 2/CTN |
Also from PHILIPS Lighting Range
Frequently Asked Questions
What is the PHILIPS LL130X LED90/NW PSD 5 OP L1500 BW?
This is a 64.1W NW (4000K) LED trunking luminaire from the PHILIPS GreenPerform Trunking G2 LL130X series. It delivers 9,000lm at 140lm/W, features PSD (DALI Dimmable), 5-core PSD wiring, IP50 dust protection, and a rated lifetime of 50,000 hours L70B50.
Is this model dimmable?
Yes, this LED90 PSD model supports DALI dimming control. The 5-core PSD wiring configuration enables normal lighting circuit operation; the 10-core PSD adds a dedicated backup/duty lighting circuit.
What trunking and accessories are needed?
This variant includes trunking integration. You will need the matching LL130Z trunking (based on your wire configuration and length), LL130Z EP end caps, and either LL130Z MB (surface mount) or LL130Z SP (suspension) brackets. All accessories are ordered separately.






