Description
UE · Ultra Efficient
PHILIPS BY778P PSU GreenPerform Elite Highbay G2
Fixed Output – Ultra Efficient 190 lm/W – 10,000 to 40,000 Lumens
Efficacy: 190 lm/WLumen: 10,000–40,000 lmLife: 100,000 hrsIP: IP66 / IK08CCT: 4000K / 6500K
Technical Specifications
| Optical | |
| Lumen Output | 10,000 – 40,000 lm (±10%) |
| System Efficacy | 190 lm/W |
| Color Temperature (CCT) | 4000K (NW) / 6500K (CW) |
| Color Rendering Index (CRI) | 80 |
| Color Consistency | 5 SDCM |
| Beam Angle | WB 90°±5° / NB 55°±5° |
| UGR (Typ.) | UGR 25 (WB) / UGR 22 (NB) |
| Flicker | Flicker-Free: MD <3.2%, Pst <0.5, SVM <0.4 |
| Electrical | |
| Control Type | On/Off Fixed Output (Non-Dimmable) |
| Input Voltage | 200–240V, 50/60 Hz |
| Power Factor | 0.95 |
| Surge Protection | 4KV/4KV |
| Total Harmonic Distortion (THD) | ≤10% |
| Mechanical & Environmental | |
| IP / IK Rating | IP66 / IK08 |
| Insulation Class | Class I |
| Operating Temperature | -40°C to +50°C (Ta 35°C) |
| Lifetime | 100,000 hrs L70B50 @35°C |
| Warranty | 5 Years |
| Housing Color | Grey RAL7012 |
| Certifications | CCC / CB / EMC / CE / SAA |
| Mounting Options | Suspension (hook/pendant), Surface mount (bracket), Pipe mount (G1/2) |
| Packaging | 1 pc/carton, kraft paper cushion, 0.3m flying leads |
Product Gallery
BY778P Series — Side Profile
Suspension mount with cable entry, finless IP66 housing
BY778P Series — Alternate Angle
Smooth dust-resistant design, easy-clean surface
BY778P Standard (PSU/PSD) — Bottom View
Fresnel lens optic, 90° WB / 55° NB beam options
BY778X Interact (SIA) — Bottom View
Integrated SNH210IA sensor for wireless smart control
Physical Dimensions
| Model | Diameter | Height (mm) | Weight (Kg) |
|---|---|---|---|
| LED100 | Φ350 | 95 | 2.4 |
| LED150 | Φ350 | 95 | 2.6 |
| LED200 | Φ350 | 95 | 2.6 |
| LED250 | Φ430 | 95 | 3.5 |
| LED300 | Φ430 | 95 | 3.5 |
| LED350 | Φ480 | 109 | 4.3 |
| LED400 | Φ480 | 109 | 4.3 |
Complete Product Lineup
| 12NC | Description | Specifications |
|---|---|---|
| LED100 Series | ||
| 911401620609 | BY778P LED100/NW PSU WB → | 51W, 10000lm, 4000K, Fixed Output, Wide Beam, with Hook |
| 911401620709 | BY778P LED100/NW PSU NB → | 51W, 10000lm, 4000K, Fixed Output, Narrow Beam, with Hook |
| 911401620809 | BY778P LED100/CW PSU WB → | 51W, 10000lm, 6500K, Fixed Output, Wide Beam, with Hook |
| 911401620909 | BY778P LED100/CW PSU NB → | 51W, 10000lm, 6500K, Fixed Output, Narrow Beam, with Hook |
| LED150 Series | ||
| 911401621009 | BY778P LED150/NW PSU WB → | 78W, 15000lm, 4000K, Fixed Output, Wide Beam, with Hook |
| 911401621109 | BY778P LED150/NW PSU NB → | 78W, 15000lm, 4000K, Fixed Output, Narrow Beam, with Hook |
| 911401621209 | BY778P LED150/CW PSU WB → | 78W, 15000lm, 6500K, Fixed Output, Wide Beam, with Hook |
| 911401621309 | BY778P LED150/CW PSU NB → | 78W, 15000lm, 6500K, Fixed Output, Narrow Beam, with Hook |
| LED200 Series | ||
| 911401621409 | BY778P LED200/NW PSU WB → | 105W, 20000lm, 4000K, Fixed Output, Wide Beam, with Hook |
| 911401621509 | BY778P LED200/NW PSU NB → | 105W, 20000lm, 4000K, Fixed Output, Narrow Beam, with Hook |
| 911401621609 | BY778P LED200/CW PSU WB → | 105W, 20000lm, 6500K, Fixed Output, Wide Beam, with Hook |
| 911401621709 | BY778P LED200/CW PSU NB → | 105W, 20000lm, 6500K, Fixed Output, Narrow Beam, with Hook |
| LED250 Series | ||
| 911401621809 | BY778P LED250/NW PSU WB → | 130W, 25000lm, 4000K, Fixed Output, Wide Beam, with Hook |
| 911401621909 | BY778P LED250/NW PSU NB → | 130W, 25000lm, 4000K, Fixed Output, Narrow Beam, with Hook |
| 911401622009 | BY778P LED250/CW PSU WB → | 130W, 25000lm, 6500K, Fixed Output, Wide Beam, with Hook |
| 911401622109 | BY778P LED250/CW PSU NB → | 130W, 25000lm, 6500K, Fixed Output, Narrow Beam, with Hook |
| LED300 Series | ||
| 911401622209 | BY778P LED300/NW PSU WB → | 155W, 30000lm, 4000K, Fixed Output, Wide Beam, with Hook |
| 911401622309 | BY778P LED300/NW PSU NB → | 155W, 30000lm, 4000K, Fixed Output, Narrow Beam, with Hook |
| 911401622409 | BY778P LED300/CW PSU WB → | 155W, 30000lm, 6500K, Fixed Output, Wide Beam, with Hook |
| 911401622509 | BY778P LED300/CW PSU NB → | 155W, 30000lm, 6500K, Fixed Output, Narrow Beam, with Hook |
| LED350 Series | ||
| 911401622609 | BY778P LED350/NW PSU WB → | 184W, 35000lm, 4000K, Fixed Output, Wide Beam, with Hook |
| 911401622709 | BY778P LED350/NW PSU NB → | 184W, 35000lm, 4000K, Fixed Output, Narrow Beam, with Hook |
| 911401622809 | BY778P LED350/CW PSU WB → | 184W, 35000lm, 6500K, Fixed Output, Wide Beam, with Hook |
| 911401622909 | BY778P LED350/CW PSU NB → | 184W, 35000lm, 6500K, Fixed Output, Narrow Beam, with Hook |
| LED400 Series | ||
| 911401623009 | BY778P LED400/NW PSU WB → | 210W, 40000lm, 4000K, Fixed Output, Wide Beam, with Hook |
| 911401623109 | BY778P LED400/NW PSU NB → | 210W, 40000lm, 4000K, Fixed Output, Narrow Beam, with Hook |
| 911401623209 | BY778P LED400/CW PSU WB → | 210W, 40000lm, 6500K, Fixed Output, Wide Beam, with Hook |
| 911401623309 | BY778P LED400/CW PSU NB → | 210W, 40000lm, 6500K, Fixed Output, Narrow Beam, with Hook |
Also from PHILIPS Lighting Range
PHILIPS LL130X GreenPerform Trunking G2
PHILIPS BGP150 G2 Essential SmartBright LED Spotlight
PHILIPS BY518P SE GreenUp Round LED Highbay
PHILIPS BVP150 G4 LED Floodlight Series
PHILIPS WT068C LED Batten NW LED56 L1500
PHILIPS BVP171 LED Floodlight 30W WB Grey
PHILIPS MAS LEDspotLV D 20-100W AR111 24D
PHILIPS MASTER LED 7-50W COB MR16 10D Dim
Frequently Asked Questions
What is the system efficacy of PHILIPS BY778P PSU?
The PHILIPS BY778P PSU GreenPerform Elite Highbay G2 delivers 190 lm/W system efficacy with CRI 80, 4000K/6500K color temperature options, and 5 SDCM color consistency.
Can I dim the BY778P PSU version?
The BY778P PSU is a fixed output (On/Off) version designed for maximum energy efficiency at 190 lm/W. For dimming capability, please see the BY778P PSD (DALI-2) or BY778X (Interact) variants.
What is the ingress protection rating?
The BY778P PSU is rated IP66 / IK08. Dust-tight and protected against powerful water jets, making it suitable for demanding industrial environments including food processing and dusty manufacturing floors.






