Description
PSU · Fixed Output
PHILIPS BY778P LED400/CW PSU NB
210W/222W 6500K (CW) Narrow Beam 55° LED Highbay — 190 lm/W, 100K hrs
Technical Specifications
| Optical | |
| Group | Optical |
| Beam Angle | Narrow Beam 55° |
| System Efficacy | 190 lm/W |
| CCT | 6500K (CW) |
| CRI | 80 |
| SDCM | 5 SDCM |
| UGR | UGR 25 (WB) / 22 (NB) |
| Electrical | |
| Group | Electrical |
| Power | 210W/222W |
| Input Voltage | 200–240V, 50/60 Hz |
| Control | On/Off Fixed Output (Non-Dimmable) |
| Power Factor | 0.95 |
| Surge | 4KV/4KV |
| THD | ≤10% |
| Mechanical | |
| Group | Mechanical |
| IP/IK | IP66 / IK08 |
| Insulation | Class I |
| Operating Temp | -40°C to +50°C (Ta 35°C) |
| Lifetime | 100K hrs L70B50 @35°C |
| Warranty | 5 Years |
| Mounting | Suspension (hook), pipe (G1/2), bracket |
| 12NC | 911401623309 |
Product Gallery

BY778P Series — Side Profile
Suspension mount with cable entry, finless IP66 housing

BY778P Series — Alternate Angle
Smooth dust-resistant design, easy-clean surface

BY778P Standard (PSU/PSD) — Bottom View
Fresnel lens optic, 90° WB / 55° NB beam options

BY778X Interact (SIA) — Bottom View
Integrated SNH210IA sensor for wireless smart control
Complete Product Lineup
| 12NC | Description | Specifications |
|---|---|---|
| LED100 Series | ||
| 911401620609 | BY778P LED100/NW PSU WB → | 51W, 10000lm, 4000K, Fixed Output, Wide Beam, with Hook |
| 911401620709 | BY778P LED100/NW PSU NB → | 51W, 10000lm, 4000K, Fixed Output, Narrow Beam, with Hook |
| 911401620809 | BY778P LED100/CW PSU WB → | 51W, 10000lm, 6500K, Fixed Output, Wide Beam, with Hook |
| 911401620909 | BY778P LED100/CW PSU NB → | 51W, 10000lm, 6500K, Fixed Output, Narrow Beam, with Hook |
| LED150 Series | ||
| 911401621009 | BY778P LED150/NW PSU WB → | 78W, 15000lm, 4000K, Fixed Output, Wide Beam, with Hook |
| 911401621109 | BY778P LED150/NW PSU NB → | 78W, 15000lm, 4000K, Fixed Output, Narrow Beam, with Hook |
| 911401621209 | BY778P LED150/CW PSU WB → | 78W, 15000lm, 6500K, Fixed Output, Wide Beam, with Hook |
| 911401621309 | BY778P LED150/CW PSU NB → | 78W, 15000lm, 6500K, Fixed Output, Narrow Beam, with Hook |
| LED200 Series | ||
| 911401621409 | BY778P LED200/NW PSU WB → | 105W, 20000lm, 4000K, Fixed Output, Wide Beam, with Hook |
| 911401621509 | BY778P LED200/NW PSU NB → | 105W, 20000lm, 4000K, Fixed Output, Narrow Beam, with Hook |
| 911401621609 | BY778P LED200/CW PSU WB → | 105W, 20000lm, 6500K, Fixed Output, Wide Beam, with Hook |
| 911401621709 | BY778P LED200/CW PSU NB → | 105W, 20000lm, 6500K, Fixed Output, Narrow Beam, with Hook |
| LED250 Series | ||
| 911401621809 | BY778P LED250/NW PSU WB → | 130W, 25000lm, 4000K, Fixed Output, Wide Beam, with Hook |
| 911401621909 | BY778P LED250/NW PSU NB → | 130W, 25000lm, 4000K, Fixed Output, Narrow Beam, with Hook |
| 911401622009 | BY778P LED250/CW PSU WB → | 130W, 25000lm, 6500K, Fixed Output, Wide Beam, with Hook |
| 911401622109 | BY778P LED250/CW PSU NB → | 130W, 25000lm, 6500K, Fixed Output, Narrow Beam, with Hook |
| LED300 Series | ||
| 911401622209 | BY778P LED300/NW PSU WB → | 155W, 30000lm, 4000K, Fixed Output, Wide Beam, with Hook |
| 911401622309 | BY778P LED300/NW PSU NB → | 155W, 30000lm, 4000K, Fixed Output, Narrow Beam, with Hook |
| 911401622409 | BY778P LED300/CW PSU WB → | 155W, 30000lm, 6500K, Fixed Output, Wide Beam, with Hook |
| 911401622509 | BY778P LED300/CW PSU NB → | 155W, 30000lm, 6500K, Fixed Output, Narrow Beam, with Hook |
| LED350 Series | ||
| 911401622609 | BY778P LED350/NW PSU WB → | 184W, 35000lm, 4000K, Fixed Output, Wide Beam, with Hook |
| 911401622709 | BY778P LED350/NW PSU NB → | 184W, 35000lm, 4000K, Fixed Output, Narrow Beam, with Hook |
| 911401622809 | BY778P LED350/CW PSU WB → | 184W, 35000lm, 6500K, Fixed Output, Wide Beam, with Hook |
| 911401622909 | BY778P LED350/CW PSU NB → | 184W, 35000lm, 6500K, Fixed Output, Narrow Beam, with Hook |
| LED400 Series | ||
| 911401623009 | BY778P LED400/NW PSU WB → | 210W, 40000lm, 4000K, Fixed Output, Wide Beam, with Hook |
| 911401623109 | BY778P LED400/NW PSU NB → | 210W, 40000lm, 4000K, Fixed Output, Narrow Beam, with Hook |
| 911401623209 | BY778P LED400/CW PSU WB → | 210W, 40000lm, 6500K, Fixed Output, Wide Beam, with Hook |
| 911401623309 | BY778P LED400/CW PSU NB → | 210W, 40000lm, 6500K, Fixed Output, Narrow Beam, with Hook |
Also from PHILIPS Lighting Range

PHILIPS LL130X GreenPerform Trunking G2

PHILIPS BGP150 G2 Essential SmartBright LED Spotlight

PHILIPS BY518P SE GreenUp Round LED Highbay

PHILIPS BVP150 G4 LED Floodlight Series

PHILIPS WT068C LED Batten NW LED56 L1500

PHILIPS BVP171 LED Floodlight 30W WB Grey

PHILIPS MAS LEDspotLV D 20-100W AR111 24D

PHILIPS MASTER LED 7-50W COB MR16 10D Dim
Frequently Asked Questions
What is the PHILIPS BY778P LED400/CW PSU NB?
The PHILIPS BY778P LED400/CW PSU NB is a 210W/222W 6500K (CW) Narrow Beam 55° LED highbay from the GreenPerform Elite Highbay G2 series. On/Off Fixed Output (Non-Dimmable), IP66 / IK08, 100K hrs L70B50 lifetime.
Which mounting options are available?
Hook suspension (standard), pipe mount (G1/2), surface/wall mount via BY778Z Bracket (12NC: 911401637409). Safety cable ≥SUS304 Ø3mm recommended for suspended installations.
How does this compare to BY718P?
G2: 190 lm/W vs 160 lm/W (+19%), 40K lm vs 30K lm (+33%), 100K hrs vs 75K hrs (+33%), IP66 vs IP65, flicker-free SVM<0.4, 5-year vs 3-year warranty.






