Description
PHILIPS Slim Recessed Anti-glare LED Spotlight Series RS039B
All-metal 9W / 11W / 15W recessed LED spotlight with deep-set anti-glare optic, CRI 90 colour rendering, 0–25° tiltable accent and integrated driver — ideal for residential, hospitality and apartment interiors.
Feature Highlights
All-Metal Construction
Metal heatsink and metal front ring accelerate heat dissipation, extending service life and ensuring long-term reliability.
Anti-glare Deep-Set Lens
Deep recessed optic keeps the light source out of direct sight line. CRI 90, R9 ≥ 50, no flicker (PST ≤ 1, SVM ≤ 1) and UGR ≤ 16 at 24° for visual comfort.
CRI 90 True Colour
High colour rendering delivers daylight-grade colour fidelity, restoring original tones of art, fabrics and skin.
Downlight-Spotlight Combo
Dual-purpose optic: switch between fixed downlight and 0–25° tiltable accent spotlight with one fixture.
Slim Body Fits Shallow Ceilings
Compact driver and 62–85 mm housing depth fit ceiling cavities from 7–15 mm without clearance issues.
Two Beam Angles
24° for accent art / reading focus, 36° wider wash for corridors, hallways and feature walls.
Two CCT Options
3000K warm white for hospitality ambience; 4000K neutral white for retail and modern interiors.
Black / White Reflectors
Black reflector eliminates spill light for maximum anti-glare; white reflector blends into ceiling for invisible trim.
Product Gallery
Family overview, glare comparison, configurator options and recessed installation reference.
Installation & Mounting Guide
| Wattage | Cut-out | Housing Size | Ceiling Clearance | Driver Type | Input |
|---|---|---|---|---|---|
| 9W | D75 | Φ 85 × 62 mm | 7–15 mm | Integrated | 220V / 50Hz |
| 11W | D75 | Φ 85 × 70 mm | 7–15 mm | Integrated | 220V / 50Hz |
| 15W | D95 | Φ 105 × 85 mm | 7–15 mm | Integrated | 220V / 50Hz |
Recessed Installation Steps
- Confirm ceiling thickness is within 7–15 mm. Open a circular hole of D75 or D95 according to model.
- Switch off mains supply. Connect the driver input lines (L / N) to 220V mains through the on-site wiring terminal.
- Fold back the spring clips, push the fixture into the ceiling hole and let the clips spring-load the fixture firmly against the ceiling.
- For adjustable-angle models: gently rotate the optic module within the 0–25° range to set the beam direction.
- Insert the reflector (black or white) and complete assembly. Restore power and verify illumination.
- Installation must be performed by a qualified electrician in accordance with local electrical codes (Class II luminaire).
- Switch off the main power before installation or maintenance. Do not touch the LED module while powered.
- This product is IP20 rated for indoor dry locations only. Do not install in damp or outdoor environments.
- Ceiling thickness must not exceed 15 mm to avoid overheating and driver stress.
- Signify-internal guidance: only products carrying the PHILIPS-marked packaging and laser-engraved product code are authentic Signify originals.
Technical Specifications
| Parameter | RS039 D75 — 9W | RS039 D75 — 11W | RS039 D95 — 15W |
|---|---|---|---|
| Optical | |||
| Light Output (±10%) | 720 lm | 880 lm | 1200 lm |
| System Efficacy (±10%) | 80 lm / W | ||
| Colour Temperature | 3000 K / 4000 K | ||
| Colour Rendering | CRI ≥ 90, R9 ≥ 50 | ||
| Colour Consistency | SDCM ≤ 5 | ||
| Beam Angle | 24° ±3° / 36° ±4° | 24° ±3° | 24° ±3° |
| UGR (Glare Rating) |
24°: UGR ≤ 16 36°: UGR ≤ 15 |
24°: UGR ≤ 11 | 24°: UGR ≤ 12 |
| Cut-off Angle | 54° | 53° | 56° |
| Peak Intensity (±10%) |
24°: 2800 cd 36°: 1450 cd |
24°: 2700 cd |
24°: 2800 cd 36°: 1400 cd |
| Optical System | Lens + Reflector (Black / White) | ||
| Electrical | |||
| Input Voltage | 220 V | ||
| Frequency | 50 Hz | ||
| Protection Class | Class II | ||
| Power Factor | ≥ 0.5 | ||
| Flicker | Flicker-free (PST ≤ 1, SVM ≤ 1) | ||
| Mechanical | |||
| Housing Material | Metal heatsink + metal front ring | ||
| Housing Finish | Silver-grey body with white front ring | ||
| Reflector Colour | Black (BK) / White (WH) | ||
| Mounting Type | Recessed, spring clip | ||
| Tilt Range | 0–25° vertical | ||
| Cut-out | Φ 75 mm | Φ 75 mm | Φ 95 mm |
| Luminaire Size | Φ 85 × 62 mm | Φ 85 × 70 mm | Φ 105 × 85 mm |
| Net Weight | 157 g | 184 g | 319 g |
| Salt Spray | 48 H | ||
| IP Rating | IP20 | ||
| Impact Resistance | IK03 | ||
| Certifications | CCC | ||
Complete Product Lineup
16 SKUs in the RS039B family. All 9W / 11W / 15W models are integrated-driver non-dimmable variants.
| 12NC | Description | Cut-out | Power | CCT | Lumen |
|---|---|---|---|---|---|
| 9W models | |||||
| 911401900422 | RS039B RC Rd D75 9W 30K 24D BK | D75 | 9W | 3000K | 720lm |
| 911401900423 | RS039B RC Rd D75 9W 40K 24D BK | D75 | 9W | 4000K | 720lm |
| 911401900424 | RS039B RC Rd D75 9W 30K 36D BK | D75 | 9W | 3000K | 720lm |
| 911401900425 | RS039B RC Rd D75 9W 40K 36D BK | D75 | 9W | 4000K | 720lm |
| 911401900426 | RS039B RC Rd D75 9W 30K 24D WH | D75 | 9W | 3000K | 720lm |
| 911401900427 | RS039B RC Rd D75 9W 40K 24D WH | D75 | 9W | 4000K | 720lm |
| 911401900428 | RS039B RC Rd D75 9W 30K 36D WH | D75 | 9W | 3000K | 720lm |
| 911401900429 | RS039B RC Rd D75 9W 40K 36D WH | D75 | 9W | 4000K | 720lm |
| 11W models | |||||
| 911401904012 | RS039B RC Rd D75 11W 30K 24D BK | D75 | 11W | 3000K | 880lm |
| 911401904013 | RS039B RC Rd D75 11W 40K 24D BK | D75 | 11W | 4000K | 880lm |
| 911401904014 | RS039B RC Rd D75 11W 30K 24D WH | D75 | 11W | 3000K | 880lm |
| 911401904015 | RS039B RC Rd D75 11W 40K 24D WH | D75 | 11W | 4000K | 880lm |
| 15W models | |||||
| 911401903405 | RS039B RC Rd D95 15W 30K 24D BK | D95 | 15W | 3000K | 1200lm |
| 911401903406 | RS039B RC Rd D95 15W 40K 24D BK | D95 | 15W | 4000K | 1200lm |
| 911401903407 | RS039B RC Rd D95 15W 30K 24D WH | D95 | 15W | 3000K | 1200lm |
| 911401903408 | RS039B RC Rd D95 15W 40K 24D WH | D95 | 15W | 4000K | 1200lm |
Also from PHILIPS Lighting Range
Other PHILIPS architectural, industrial and outdoor luminaires available from Honnex Lighting.






