Description
PHILIPS BVC010 LED Solar Floodlight Series
An all-in-one solar-powered LED floodlight range from PHILIPS — 7 lumen packages (600 to 6000 lm), 3 CCTs, IP65 weatherproof housing, LiFePO4 battery, Monocrystalline solar panel and remote control. 100% off-grid, dusk-to-dawn automatic, no electrician required.
Feature Highlights
All-in-One Solar Design
Built-in high-efficiency Monocrystalline silicon solar panel with 5-meter pre-wired cable — no grid connection required.
7 Lumen Packages
From 600 lm up to 6000 lm, covering residential, security, signage and small commercial applications.
3 CCTs, 6500K Standard
3000K / 4000K / 6500K options with the 6500K version as standard stocked SKU; CRI ≥ 70.
IP65 Outdoor-Rated
Fully plastic, weather-resistant housing with IP65 ingress protection; IK-class for general outdoor use.
LiFePO4 Battery
Long-life Lithium Iron Phosphate battery from 3.2V 4AH to 3.2V 16AH depending on lumen package.
≥ 165 lm/W Efficiency
High luminous efficacy delivers bright light with low power draw; LED power scales from 3.6W to 36.3W.
Remote Control Modes
Included remote supports ON / OFF / AUTO / 3H / 5H / 8H / FULL / PARTIAL working modes.
Battery Status LED
Visual charging / discharging battery-level indicator on the fixture for at-a-glance status.
Product Gallery
Night-Time Application — Solar Floodlight, Panel and Remote Controller
Hero shot of the BVC010 lighting up a traditional courtyard at night. The complete kit includes the LED floodlight, a Monocrystalline solar panel and an IR remote controller — all working together off-grid from dusk to dawn.
Installation Instructions & Remote Control Work Modes
Mount the solar panel at 45–55° for optimal charging. Use M6 / 1/4"-20UNC screws with the integrated U-bracket for wall or surface mounting. The PHILIPS IR remote supports ON, OFF, AUTO, 3H, 5H, 8H, All and Part modes. Note: the lamp has no built-in motion sensor.
Dimensional Drawings — All 7 Lumen Packages (600–6000 lm)
Detailed dimensions for the luminaire (W × L × H) and solar panel (W1 × L1 × H1), plus bracket mounting hole spacings (L2 / L3, axb / axb1) for every SKU from 600 lm up to 6000 lm. Unit: mm.
Retail Color Box Packaging — Dieline & Finished Shelf Box
Full dieline showing the front panel (PHILIPS Essential SmartBright Solar Flood Light), back panel (specifications, application scenes, certifications) and side panels, together with the finished shelf-ready color box. Each set includes one BVC010 luminaire and one Monocrystalline solar panel.
Actual Product Photos
Real product shots of the PHILIPS BVC010 Solar Floodlight — retail packaging, monocrystalline solar panel, complete kit with IR remote controller, and die-cast housing details.
Technical Specifications
Complete specification table for all 7 lumen packages in the BVC010 Solar Floodlight series. Values are identical for parameters shared across the range (e.g. CRI, IP rating, beam angle, housing material).
| Parameter | BVC010 LED6/765 | BVC010 LED10/765 | BVC010 LED20/765 | BVC010 LED30/765 | BVC010 LED40/765 | BVC010 LED50/765 | BVC010 LED60/765 |
|---|---|---|---|---|---|---|---|
| Optical | |||||||
| Lumen Output | 600 lm | 1000 lm | 2000 lm | 3000 lm | 4000 lm | 5000 lm | 6000 lm |
| CCT (Standard SKU) | 6500K | 6500K | 6500K | 6500K | 6500K | 6500K | 6500K |
| CCT Options | 3000K / 4000K / 6500K | 3000K / 4000K / 6500K | 3000K / 4000K / 6500K | 3000K / 4000K / 6500K | 3000K / 4000K / 6500K | 3000K / 4000K / 6500K | 3000K / 4000K / 6500K |
| CRI | ≥ 70 | ≥ 70 | ≥ 70 | ≥ 70 | ≥ 70 | ≥ 70 | ≥ 70 |
| Luminous Efficacy | ≥ 165 lm/W | ≥ 165 lm/W | ≥ 165 lm/W | ≥ 165 lm/W | ≥ 165 lm/W | ≥ 165 lm/W | ≥ 165 lm/W |
| Beam Angle | 110°–120° | 110°–120° | 110°–120° | 110°–120° | 110°–120° | 110°–120° | 110°–120° |
| Electrical & Solar | |||||||
| LED Power | 3.6W | 6.1W | 12.1W | 18.2W | 24.2W | 30.3W | 36.3W |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery Capacity | 3.2V 4AH | 3.2V 4AH | 3.2V 5AH | 3.2V 8AH | 3.2V 12AH | 3.2V 12AH | 3.2V 16AH |
| Solar Panel | 5W 5V | 6W 5V | 8W 5V | 10W 5V | 12W 5V | 15W 5V | 20W 5V |
| Solar Cell Type | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon |
| Cable & Connector | 5 m pre-wired with plug | 5 m pre-wired with plug | 5 m pre-wired with plug | 5 m pre-wired with plug | 5 m pre-wired with plug | 5 m pre-wired with plug | 5 m pre-wired with plug |
| Mechanical & Environmental | |||||||
| Fixture Size (W×L×H mm) | 165*125*48mm | 165*125*48mm | 215*160*53mm | 215*160*53mm | 245*195*60mm | 300*225*60mm | 345*245*60mm |
| Solar Panel Size (W×L mm) | 205*180mm | 200*210mm | 205*265mm | 205*300mm | 360*205mm | 390*235mm | 390*300mm |
| Net Weight | 1.20 kg | 1.25 kg | 1.55 kg | 1.65 kg | 2.10 kg | 2.65 kg | 3.05 kg |
| Housing Material | Plastic (PC) | Plastic (PC) | Plastic (PC) | Plastic (PC) | Plastic (PC) | Plastic (PC) | Plastic (PC) |
| Housing Colour | Cool Gray | Cool Gray | Cool Gray | Cool Gray | Cool Gray | Cool Gray | Cool Gray |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temperature | 0 °C – 45 °C | 0 °C – 45 °C | 0 °C – 45 °C | 0 °C – 45 °C | 0 °C – 45 °C | 0 °C – 45 °C | 0 °C – 45 °C |
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
New Dimming Profile & Remote Control
The BVC010 series ships with an optimised dimming schedule that maximises battery runtime. The fixture starts at full output and gradually steps down through the night, finishing in a low-output period until dawn. The included remote control supports ON / OFF / AUTO / 3H / 5H / 8H and FULL / PARTIAL working modes.
| Period | % Claimed Lumen Output | Duration (h) | Duration (min) | Notes |
|---|---|---|---|---|
| New Dimming Profile — BVC010 600 / 1000 lm (fully charged battery) | ||||
| 1 | 100% | 0.08 | 5 min | — |
| 2 | 75% | 0.17 | 10 min | — |
| 3 | 45% | 0.17 | 10 min | — |
| 4 | 30% | 0.17 | 10 min | — |
| 5 | 25% | 0.50 | 30 min | — |
| 6 | 10% | 3.00 | 180 min | — |
| 7 | 6% | 8.5 or till dawn | 510 min or till dawn | — |
| New Dimming Profile — BVC010 2000 / 3000 / 4000 / 5000 / 6000 lm (fully charged battery) | ||||
| 1 | 100% | 0.17 | 10 min | — |
| 2 | 70% | 0.17 | 10 min | — |
| 3 | 50% | 0.17 | 10 min | — |
| 4 | 30% | 0.50 | 30 min | — |
| 5 | 15% | 3.00 | 180 min | — |
| 6 | 8% | 8.5 or till dawn | 510 min or till dawn | — |
Application Scenarios & Installation Notes
The BVC010 Solar Floodlight is designed for general outdoor use. Below are the most common applications and a summary of installation best practices drawn from the official product manual.
Recommended Applications
- Residential yards, gardens and driveways
- Security lighting for small commercial properties
- Signage and billboard illumination
- Parking lots, pathways and landscape lighting
- Facilities and off-grid outdoor areas
Installation Do's
- Install in locations with direct, unobstructed sunlight
- Keep the solar panel free of shade from trees / buildings / walls
- No external electrical wiring required — 100% solar
- Use the 5 m pre-wired cable to position the panel optimally
- Mount the luminaire on a wall or fixed surface (not on a pole)
Installation Don'ts
- Do not install near strong ambient light sources at night
- Do not mount on poles (not rated for pole installation)
- Avoid extreme environments < 0 °C or > 45 °C — battery capacity reduces
- Do not let the product sit uncharged for > 11 months (LiFePO4 self-discharge)
- Do not attempt to replace internal LED, panel, battery or controller
Complete Product Lineup
All 7 stockable 12NC codes for the BVC010 Solar Floodlight range. All SKUs are 6500K, CRI ≥ 70, IP65, LiFePO4 battery, 1-year warranty. Click any description to open the dedicated product page with full specifications, dimensions and ordering information.
| 12NC | Description | Key Specs |
|---|---|---|
| 911401847803 | BVC010 LED6/765 | 600 lm · 6500K · IP65 |
| 911401847903 | BVC010 LED10/765 | 1000 lm · 6500K · IP65 |
| 911401848003 | BVC010 LED20/765 | 2000 lm · 6500K · IP65 |
| 911401848103 | BVC010 LED30/765 | 3000 lm · 6500K · IP65 |
| 911401848203 | BVC010 LED40/765 | 4000 lm · 6500K · IP65 |
| 911401848303 | BVC010 LED50/765 | 5000 lm · 6500K · IP65 |
| 911401848403 | BVC010 LED60/765 | 6000 lm · 6500K · IP65 |
Note: 3000K and 4000K CCT versions, as well as the 2-year warranty variant, are available on request and carry different 12NC codes. Contact sales@honnexlighting.com for availability and lead time.
Also from PHILIPS Outdoor & Industrial Lighting Range
Explore other PHILIPS products distributed by Honnex Lighting — outdoor street lights, solar lights, floodlights, waterproof luminaires, highbays and spotlights.














