Description
PHILIPS Deep Recessed LED Downlight Series DN350
Professional anti-glare recessed LED downlight with 5 cut-out sizes (D75 / D90 / D125 / D150 / D175), 7W to 32W power range, 680 to 3200 lumen output, and CRI≥90 museum-grade color rendering. Flicker-free external constant-current driver, UGR<19 across the full range, IP54 splash-proof front ring. Designed for residential, hospitality, and commercial interiors where visual comfort and color accuracy are critical.
Feature Highlights
Five key reasons lighting designers, contractors, and end-users choose the PHILIPS DN350 deep recessed LED downlight series.
UGR < 19 Anti-Glare Optical System
Diamond-faceted reflector with deeply recessed LED module delivers UGR below 19 across the full 7W to 32W range. Eliminates direct glare in reading, dining, and office zones.
5 Cut-out Sizes, 7 to 32 Watt
One family covers D75, D90, D125, D150, and D175 mm cut-outs. Direct CFL-to-LED replacement for 2.5" to 7" legacy housings without ceiling re-work.
CRI ≥ 90 Museum-Grade Color
High-quality LED source with claimed CRI 90 restores true colors of skin tones, fabrics, art, and food. Critical for retail, gallery, and hospitality projects.
IP54 Splash-Proof Front Ring
Sealed front bezel rated IP54 against splashing water and dust. Suitable for bathrooms, kitchens, covered outdoor ceilings, and spa areas.
Technical Specifications
Unified parameter table across all 5 power variants. Values are per PHILIPS / Signify official datasheet 2026/May version.
| Parameter | DN350N 7W (D75) |
DN350N 10W (D90) |
DN350B 12W (D125) |
DN350B 20W (D150) |
DN350B 32W (D175) |
|---|---|---|---|---|---|
| Optical | |||||
| Lumen Output | 680 lm | 980 lm | 1200 lm | 2000 lm | 3200 lm |
| Efficacy | up to 100 lm/W | ||||
| Color Temperature | 3000K (Warm White) / 4000K (Neutral White) / 6500K (Cool White) | ||||
| CRI | ≥ 90 | ||||
| Beam Angle | 60° | ||||
| UGR | < 19 | ||||
| SDCM | ≤ 5 | ||||
| Electrical | |||||
| Input Voltage | 220 – 240 V AC, 50 / 60 Hz | ||||
| Power Factor | 0.5 | 0.9 | 0.9 | 0.9 | 0.9 |
| Driver Type | External constant-current driver, flicker-free (ripple current < 1%) | ||||
| Surge Protection | Per Signify standard driver specification | ||||
| Mechanical & Environmental | |||||
| Cut-out Size | Ø 75 mm | Ø 90 mm | Ø 120 – 130 mm | Ø 145 – 155 mm | Ø 170 – 180 mm |
| Product Size (D × H) | Ø 82 × 52 mm | Ø 96 × 58 mm | Ø 144 × 73 mm | Ø 170 × 82 mm | Ø 195 × 89 mm |
| Housing Material | Aluminum + Polycarbonate (PC) | ||||
| Body Color | Silver | ||||
| IP Rating (Front Ring) | IP54 | ||||
| Mounting Type | Recessed (嵌入式) | ||||
| Ambient Temperature | -20 °C < Ta < 40 °C | ||||
| Rated Lifetime | 30,000 hrs L70B50 @ T25 °C | ||||
Product Gallery
Optical design, color rendering, and real installation scenarios for the DN350 series. 4 images courtesy of the official 2026 PHILIPS product brochure.
Complete Product Lineup
All 15 in-stock 12NC codes from the May 2026 PHILIPS order guide. Click any Description to open the dedicated SKU product page with full specifications, dimensions, and ordering detail.
| 12NC | Description | Cut-out | Power | CCT | Lumen |
|---|---|---|---|---|---|
| 929004794110 | DN350N LED7/WW 7W 220-240V D75 SV CN | Ø 75 mm | 7 W | 3000K | 680 lm |
| 929004794210 | DN350N LED7/NW 7W 220-240V D75 SV CN | Ø 75 mm | 7 W | 4000K | 680 lm |
| 929004794310 | DN350N LED7/CW 7W 220-240V D75 SV CN | Ø 75 mm | 7 W | 6500K | 680 lm |
| 929004794700 | DN350N LED10/WW 10W 220-240V D90 SV CN | Ø 90 mm | 10 W | 3000K | 980 lm |
| 929004794810 | DN350N LED10/NW 10W 220-240V D90 SV CN | Ø 90 mm | 10 W | 4000K | 980 lm |
| 929004794910 | DN350N LED10/CW 10W 220-240V D90 SV CN | Ø 90 mm | 10 W | 6500K | 980 lm |
| 12NC | Description | Cut-out | Power | CCT | Lumen |
|---|---|---|---|---|---|
| 929002557710 | DN350B 12W 3000K D125 | Ø 120 – 130 mm | 12 W | 3000K | 1200 lm |
| 929002557810 | DN350B 12W 4000K D125 | Ø 120 – 130 mm | 12 W | 4000K | 1200 lm |
| 929002557910 | DN350B 12W 6500K D125 | Ø 120 – 130 mm | 12 W | 6500K | 1200 lm |
| 929002558310 | DN350B 20W 3000K D150 | Ø 145 – 155 mm | 20 W | 3000K | 2000 lm |
| 929002558410 | DN350B 20W 4000K D150 | Ø 145 – 155 mm | 20 W | 4000K | 2000 lm |
| 929002558510 | DN350B 20W 6500K D150 | Ø 145 – 155 mm | 20 W | 6500K | 2000 lm |
| 929002558910 | DN350B 32W 3000K D175 | Ø 170 – 180 mm | 32 W | 3000K | 3200 lm |
| 929002559010 | DN350B 32W 4000K D175 | Ø 170 – 180 mm | 32 W | 4000K | 3200 lm |
| 929002559110 | DN350B 32W 6500K D175 | Ø 170 – 180 mm | 32 W | 6500K | 3200 lm |
Also from PHILIPS Indoor Lighting Range
Related PHILIPS / Signify fixtures stocked at Wenzhou Honnex Trading. Click any product to open its full specification page.
Frequently Asked Questions
Common technical and commercial questions from lighting designers, contractors, and procurement teams evaluating the PHILIPS DN350 series.
What cut-out sizes are available in the PHILIPS DN350 series?
Is the PHILIPS DN350 downlight anti-glare?
What is the difference between DN350N and DN350B?
Is the PHILIPS DN350 downlight flicker-free?
Where can I buy the PHILIPS DN350 and what warranty applies?
Authoritative Sources & Standards
Independent references for product certification, brand verification, and lighting industry standards. These external resources back the technical claims on this page.
Request a Quotation for PHILIPS DN350 Downlights
Wenzhou Honnex Trading Co., Ltd. has been an authorized PHILIPS lighting distributor for over 15 years. We provide original PHILIPS / Signify products with full warranty, IES files, technical datasheets, and bulk pricing for projects, distributors, and contractors.






