Description
PHILIPS Deep Recessed LED Spotlight Series RS216 — D75 9W 4000K 50D
Deep-recessed anti-glare LED spotlight — D75 cut-out (75-78 mm), 9W, neutral white 4000K, 50° flood beam, 765 lm system output, CRI 90 full-spectrum COB. 12NC 929004787910. Authorized PHILIPS distributor.
Product Details
- 12NC (Order Code)
- 929004787910
- Description
- RS216 RC Rd D75 9W 40K 50D WH
- Series
- PHILIPS Deep Recessed LED Spotlight Series RS216
- Cut-out Size
- D75 · 75-78 mm
- Power
- 9W
- Luminous Flux
- 765 lm
- Color Temperature
- 4000K (neutral white 4000K)
- Beam Angle
- 50D (50° flood)
Product Gallery
Technical Specifications
| Optical Performance | |
| Luminous Flux | 765 lm |
| Beam Angle | 50D (50° flood) |
| Color Temperature | 4000K (neutral white 4000K) |
| CRI | Ra ≥ 90 |
| Reflector Finish | Nickel-black (white reflector accessory optional) |
| Electrical | |
| System Power | 9W |
| Power Factor | ≥ 0.5 |
| Input Voltage | 220–240V ~ 50/60 Hz |
| Driver Type | External, On/Off (non-dimmable). DALI dimmable variants — contact sales@honnexlighting.com |
| Mechanical & Environmental | |
| Housing Material | Die-cast metal with wave-form heat dissipation |
| IP Rating | IP20 (indoor use) |
| Operating Temperature | -20°C to +40°C |
| Lifetime | 15,000 hours L70B50 @ Ta 25°C |
| Warranty | 2 Years (Signify manufacturer) |
| Carton Quantity | 24 pcs / carton |
Physical Dimensions — Cut-out Comparison
The RS216 family ships in four cut-out sizes. The current SKU is highlighted in yellow.
The current SKU is highlighted in yellow — fixture size in this row is the D75 fixture dimension.
Complete Product Lineup — 36 SKUs
Full SKU list grouped by wattage tier (5W / 7W / 9W / 15W / 25W / 35W) — same-wattage models stay together across cut-out sizes, beam angles and color temperatures. Click the Description to open that SKU's detail page. Current SKU highlighted in yellow.
| 12NC | Description | CCT · Beam | Lumen |
|---|---|---|---|
| 5W Power Tier | |||
| D55 — Cut-out 55-57 mm · Fixture Ø63 × H40.5 mm | |||
| 929004151110 | RS216 RC Rd D55 5W 30K 24D WH | 3000K · 24D | 410 lm |
| 929004151210 | RS216 RC Rd D55 5W 40K 24D WH | 4000K · 24D | 435 lm |
| 929004786210 | RS216 RC Rd D55 5W 30K 36D WH | 3000K · 36D | 410 lm |
| 929004786310 | RS216 RC Rd D55 5W 40K 36D WH | 4000K · 36D | 435 lm |
| 929004787410 | RS216 RC Rd D55 5W 30K 50D WH | 3000K · 50D | 410 lm |
| 929004787510 | RS216 RC Rd D55 5W 40K 50D WH | 4000K · 50D | 435 lm |
| 7W Power Tier | |||
| D75 — Cut-out 75-78 mm · Fixture Ø85 × H50 mm | |||
| 929004151310 | RS216 RC Rd D75 7W 30K 24D WH | 3000K · 24D | 630 lm |
| 929004151410 | RS216 RC Rd D75 7W 40K 24D WH | 4000K · 24D | 630 lm |
| 929004786410 | RS216 RC Rd D75 7W 30K 36D WH | 3000K · 36D | 630 lm |
| 929004786510 | RS216 RC Rd D75 7W 40K 36D WH | 4000K · 36D | 630 lm |
| 929004787610 | RS216 RC Rd D75 7W 30K 50D WH | 3000K · 50D | 630 lm |
| 929004787710 | RS216 RC Rd D75 7W 40K 50D WH | 4000K · 50D | 630 lm |
| 9W Power Tier | |||
| D75 — Cut-out 75-78 mm · Fixture Ø85 × H50 mm | |||
| 929004151510 | RS216 RC Rd D75 9W 30K 24D WH | 3000K · 24D | 765 lm |
| 929004151610 | RS216 RC Rd D75 9W 40K 24D WH | 4000K · 24D | 765 lm |
| 929004786610 | RS216 RC Rd D75 9W 30K 36D WH | 3000K · 36D | 765 lm |
| 929004786710 | RS216 RC Rd D75 9W 40K 36D WH | 4000K · 36D | 765 lm |
| 929004787810 | RS216 RC Rd D75 9W 30K 50D WH | 3000K · 50D | 765 lm |
| 929004787910 | RS216 RC Rd D75 9W 40K 50D WH | 4000K · 50D | 765 lm |
| 15W Power Tier | |||
| D95 — Cut-out 95-100 mm · Fixture Ø110 × H66 mm | |||
| 929004151710 | RS216 RC Rd D95 15W 30K 24D WH | 3000K · 24D | 1125 lm |
| 929004151810 | RS216 RC Rd D95 15W 40K 24D WH | 4000K · 24D | 1200 lm |
| 929004786810 | RS216 RC Rd D95 15W 30K 36D WH | 3000K · 36D | 1125 lm |
| 929004786910 | RS216 RC Rd D95 15W 40K 36D WH | 4000K · 36D | 1200 lm |
| 929004788010 | RS216 RC Rd D95 15W 30K 50D WH | 3000K · 50D | 1125 lm |
| 929004788110 | RS216 RC Rd D95 15W 40K 50D WH | 4000K · 50D | 1200 lm |
| 25W Power Tier | |||
| D120 — Cut-out 120-125 mm · Fixture Ø138 × H90 mm | |||
| 929004151910 | RS216 RC Rd D120 25W 30K 24D WH | 3000K · 24D | 2120 lm |
| 929004152010 | RS216 RC Rd D120 25W 40K 24D WH | 4000K · 24D | 2230 lm |
| 929004787010 | RS216 RC Rd D120 25W 30K 36D WH | 3000K · 36D | 2120 lm |
| 929004787110 | RS216 RC Rd D120 25W 40K 36D WH | 4000K · 36D | 2230 lm |
| 929004788210 | RS216 RC Rd D120 25W 30K 50D WH | 3000K · 50D | 2120 lm |
| 929004788310 | RS216 RC Rd D120 25W 40K 50D WH | 4000K · 50D | 2230 lm |
| 35W Power Tier | |||
| D120 — Cut-out 120-125 mm · Fixture Ø138 × H90 mm | |||
| 929004152110 | RS216 RC Rd D120 35W 30K 24D WH | 3000K · 24D | 2970 lm |
| 929004152210 | RS216 RC Rd D120 35W 40K 24D WH | 4000K · 24D | 3250 lm |
| 929004787210 | RS216 RC Rd D120 35W 30K 36D WH | 3000K · 36D | 2970 lm |
| 929004787310 | RS216 RC Rd D120 35W 40K 36D WH | 4000K · 36D | 3250 lm |
| 929004788410 | RS216 RC Rd D120 35W 30K 50D WH | 3000K · 50D | 2970 lm |
| 929004788510 | RS216 RC Rd D120 35W 40K 50D WH | 4000K · 50D | 3250 lm |
Also from PHILIPS Lighting Range
Explore the wider Honnex-distributed PHILIPS indoor and outdoor lighting portfolio.








Frequently Asked Questions
What are the dimensions of the PHILIPS Deep Recessed LED Spotlight Series RS216 D75 9W?
The RS216 D75 fixture measures Ø85 × H50 mm with a cut-out requirement of 75-78 mm. The deep-recessed light source (approximately 40mm set-back from the trim) effectively suppresses glare for 50° flood applications.
Is the RS216 D75 9W 50D dimmable?
The standard RS216 D75 9W uses an external on/off (non-dimmable) driver. For DALI-2, 0-10V or step-dim versions, contact sales@honnexlighting.com for the latest dimmable SKU roadmap and MOQ.
What is the lumen output of the PHILIPS Deep Recessed LED Spotlight Series RS216 D75 9W 4000K?
RS216 D75 9W 4000K 50D delivers 765 lm system lumen output at 4000K with CRI ≥ 90, ideal for premium indoor applications such as hotel guest rooms, conference rooms, retail accents, and high-end residences.






