Description
Product Details
- 12NC Order Code
- 911401677708
- Product Description
- BY518P SE LED290/CW PSU WB GC
- System Power
- 192W
- Lumen Output
- 29,000 lm
- Color Temperature
- 6500K CW
- Housing Size
- Φ355mm
- Net Weight
- 2.58 kg
- Qty / CTN
- 2
Product Images



Physical Dimensions
| Power Range | Diameter (Φ) | Height | Net Weight |
|---|---|---|---|
| LED50 / LED70 / LED105 / LED140 | Φ273 mm | 93 mm | 1.27 kg |
| LED200 | Φ319 mm | 93 mm | 1.89 kg |
| LED245 / LED290 | Φ355 mm | 93 mm | 2.58 kg |
Highlighted row = this SKU (BY518P SE LED290/CW PSU WB GC).
Technical Specifications
| Optical | |
| Lumen Output | 29,000 lm |
| System Efficacy | ~150 lm/W |
| CCT | 6500K CW |
| CRI | > 80 |
| Color Consistency | 5 SDCM |
| Beam Angle | WB 90° ±5° |
| Flicker-Free | MD < 30%; Pst ≤ 0.5; SVM ≤ 1 |
| Lumen Tolerance | ±10% |
| Electrical | |
| System Power | 192W |
| Input Voltage | 220–240V, 50/60 Hz |
| Power Factor | ≥ 0.95 |
| Surge Protection | 2KV / 4KV |
| THD | < 20% (≤140W) / < 15% (≥200W) |
| Classification | Class I |
| Dimming | No (Fixed Output) |
| Cable | 0.3m Flying Leads |
| Mechanical & Environmental | |
| Housing Size | Φ355mm |
| Net Weight | 2.58 kg |
| IP Rating | IP65 |
| IK Rating | IK06 |
| Lifetime | 50Khrs L70B50 @35°C |
| Operating Temp | -30°C to +45°C (Ta35°C) |
| Housing Color | RAL7035 Light Grey |
| Housing Material | Die-cast Aluminum |
| Salt Spray | 300 hours |
| Packaging | 2-in-1 Industrial Pack |
Complete Product Lineup — 14 SKUs
All models: 2-in-1 industrial packaging. Hook NOT included by default. ← Back to Series Overview
| 12NC | Description | Power | CCT | Lumens | Size | Qty/CTN |
|---|---|---|---|---|---|---|
| LED50 — 30.5W / 5,000lm / Φ273mm / 1.27kg (Low-Bay, replaces BY288 30W/3600lm) | ||||||
| 911401588745 | BY518P SE LED50/NW PSU WB | 30.5W | 4000K NW | 5,000 lm | Φ273mm | 2 |
| 911401588845 | BY518P SE LED50/CW PSU WB | 30.5W | 6500K CW | 5,000 lm | Φ273mm | 2 |
| LED70 — 44W / 7,000lm / Φ273mm / 1.27kg (Low-Bay, replaces BY288 50W/6000lm) | ||||||
| 911401588945 | BY518P SE LED70/NW PSU WB | 44W | 4000K NW | 7,000 lm | Φ273mm | 2 |
| 911401589045 | BY518P SE LED70/CW PSU WB | 44W | 6500K CW | 7,000 lm | Φ273mm | 2 |
| LED105 — 70W / 10,500lm / Φ273mm / 1.27kg (Low-Bay, replaces BY288 75W/9000lm) | ||||||
| 911401676808 | BY518P SE LED105/NW PSU WB GC | 70W | 4000K NW | 10,500 lm | Φ273mm | 2 |
| 911401676908 | BY518P SE LED105/CW PSU WB GC | 70W | 6500K CW | 10,500 lm | Φ273mm | 2 |
| LED140 — 98W / 14,000lm / Φ273mm / 1.27kg | ||||||
| 911401677008 | BY518P SE LED140/NW PSU WB GC | 98W | 4000K NW | 14,000 lm | Φ273mm | 2 |
| 911401677108 | BY518P SE LED140/CW PSU WB GC | 98W | 6500K CW | 14,000 lm | Φ273mm | 2 |
| LED200 — 135W / 20,000lm / Φ319mm / 1.89kg | ||||||
| 911401677208 | BY518P SE LED200/NW PSU WB GC | 135W | 4000K NW | 20,000 lm | Φ319mm | 2 |
| 911401677308 | BY518P SE LED200/CW PSU WB GC | 135W | 6500K CW | 20,000 lm | Φ319mm | 2 |
| LED245 — 160W / 24,500lm / Φ355mm / 2.58kg | ||||||
| 911401677408 | BY518P SE LED245/NW PSU WB GC | 160W | 4000K NW | 24,500 lm | Φ355mm | 2 |
| 911401677508 | BY518P SE LED245/CW PSU WB GC | 160W | 6500K CW | 24,500 lm | Φ355mm | 2 |
| LED290 — 192W / 29,000lm / Φ355mm / 2.58kg | ||||||
| 911401677608 | BY518P SE LED290/NW PSU WB GC | 192W | 4000K NW | 29,000 lm | Φ355mm | 2 |
| 911401677708 | BY518P SE LED290/CW PSU WB GC | 192W | 6500K CW | 29,000 lm | Φ355mm | 2 |
Mounting Accessories
BY518P SE does NOT include a hook by default. Accessories must be ordered separately.
| 12NC | Accessory | Product Code | Notes |
|---|---|---|---|
| 911401644207 | Suspension Hook | BY238Z hook | Universal BY698P hook, G 1/2" thread |
| 911401683208 | Mounting Bracket | BY518Z SE Mounting Bracket | Surface/wall mounting, RAL7035 finish |
Also from PHILIPS Industrial Lighting Range
Frequently Asked Questions
What accessories do I need for this SKU?
The hook is NOT included. Order 12NC 911401644207 for pipe mounting, or 12NC 911401683208 for bracket mounting. A safety string (user-supplied) must always be installed.
How does this compare to other power levels?
This is the LED290 variant at 192W / 29,000 lm. For smaller spaces, choose LED50 (30.5W/5,000lm). For larger high-bay applications, consider LED200–LED290 (135–192W). See the series overview page for full comparison.
What certifications and warranty apply?
Certifications: CCC / CB / EMC / CE. Warranty: 3-year Signify manufacturer warranty. Lifetime: 50,000hrs L70B50 @35°C. Contact sales@honnexlighting.com for quotations.






