Description
PSU · Fixed Output
PHILIPS WT198C LED80S/840 PSU L1500
57W 8000lm 4000K (NW) Clear (Standard) — IP65 / IK08, 50,000 hrs, 140lm/W
Technical Specifications
| Optical | |
| Luminous Flux | 8000lm |
| Color Temperature | 4000K (NW) |
| CRI | >80 |
| Beam Angle | 120° (wide) |
| Cover Type | Clear (Standard) |
| Electrical | |
| Power Consumption | 57W |
| Input Voltage | 220-240V, 50/60 Hz |
| Control Type | On/Off Fixed Output (Non-Dimmable) |
| Power Factor | 0.9 |
| THD | ≤20% |
| Mechanical & Environmental | |
| IP/IK Rating | IP65 / IK08 |
| Insulation Class | Class I |
| Operating Temperature | -25°C to +40°C |
| Lifetime | 50,000 hrs L70B50 @25°C |
| Warranty | 3 Years |
| Mounting | Surface / Suspension / Anti-vandal |
| Housing | Polycarbonate (PC) |
| Color | RAL 7035 Light Grey |
| Connection | 3-core (L, N, GND), 1.0-2.5mm² |
| 12NC | 911401825980 |
Complete Product Lineup
| 12NC | Description | Specifications |
|---|---|---|
| L600 Series | ||
| 911401825580 | WT198C LED19S/840 PSU L600 → | 15W, 1900lm, 4000K, Fixed Output, Clear Cover, 665x80x76mm, 0.8kg |
| L1200 Series | ||
| 911401825680 | WT198C LED27S/840 PSU L1200 → | 21W, 2700lm, 4000K, Fixed Output, Clear Cover, 1215x80x76mm, 1.33kg |
| 911401825780 | WT198C LED40S/840 PSU L1200 → | 29W, 4000lm, 4000K, Fixed Output, Clear Cover, 1215x80x76mm, 1.33kg |
| L1500 Series | ||
| 911401825880 | WT198C LED60S/840 PSU L1500 → | 43W, 6000lm, 4000K, Fixed Output, Clear Cover, 1515x80x76mm, 1.67kg |
| 911401825980 | WT198C LED80S/840 PSU L1500 → | 57W, 8000lm, 4000K, Fixed Output, Clear Cover, 1515x80x76mm, 1.73kg |
| L600 Series | ||
| 911401826080 | WT198C LED18S/840 PSU PCO L600 → | 15W, 1800lm, 4000K, Fixed Output, Opal Cover, 665x80x76mm, 0.8kg |
| L1200 Series | ||
| 911401826180 | WT198C LED25S/840 PSU PCO L1200 → | 21W, 2500lm, 4000K, Fixed Output, Opal Cover, 1215x80x76mm, 1.33kg |
| 911401826380 | WT198C LED37S/840 PSU PCO L1200 → | 29W, 3700lm, 4000K, Fixed Output, Opal Cover, 1215x80x76mm, 1.33kg |
| L1500 Series | ||
| 911401826480 | WT198C LED57S/840 PSU PCO L1500 → | 43W, 5700lm, 4000K, Fixed Output, Opal Cover, 1515x80x76mm, 1.67kg |
| 911401826580 | WT198C LED75S/840 PSU PCO L1500 → | 57W, 7500lm, 4000K, Fixed Output, Opal Cover, 1515x80x76mm, 1.73kg |
Also from PHILIPS Lighting Range
Frequently Asked Questions
What is the PHILIPS WT198C LED80S/840 PSU L1500?
The PHILIPS WT198C LED80S/840 PSU L1500 is a 57W 8000lm 4000K (NW) Clear (Standard) On/Off Fixed Output (Non-Dimmable) LED waterproof batten from the GreenPerform Waterproof G3 series. IP65 dust/water proof, IK08 vandal resistant, 50,000 hrs L70B50 lifetime.
What mounting options are available?
Surface mount (standard), suspension mount, and optional anti-vandal mounting kit (must be used when installed vertically or in vibration environments).
What are the dimensions and weights?
L1500 length, cross-section 80x76mm. L600: 0.8kg, L1200: 1.33kg, L1500: 1.67-1.73kg depending on power and cover type.






