Description
PSD · DALI Dimmable
PHILIPS WT198C PSD — GreenPerform Waterproof G3
DALI-2 Dimmable — 140lm/W — 1,000 to 8,000 Lumens — L600/L1200/L1500
Technical Specifications
| Optical | |
| Lumen Range | 1,000 – 8,000 lm |
| Efficacy | 140 lm/W |
| CCT | 4000K (NW) |
| CRI | >80 |
| Beam | 120° (wide) |
| Electrical | |
| Power | 15 – 57 W |
| Voltage | 220-240V, 50/60 Hz |
| Control | DALI-2 Dimmable |
| PF | 0.9 |
| THD | ≤20% |
| Mechanical & Environmental | |
| IP/IK | IP65 / IK08 |
| Insulation | Class I |
| Temp | -25°C to +40°C |
| Lifetime | 50,000 hrs L70B50 @25°C |
| Warranty | 3 Years |
| Housing | PC (Polycarbonate) |
Complete Product Lineup
| 12NC | Description | Specifications |
|---|---|---|
| L1200 Series | ||
| 911401562761 | WT198C LED27S/840 PSD L1200 → | 21W, 2700lm, 4000K, DALI Dimmable, Clear Cover, 1215x80x76mm, 1.33kg |
| 911401562861 | WT198C LED40S/840 PSD L1200 → | 29W, 4000lm, 4000K, DALI Dimmable, Clear Cover, 1215x80x76mm, 1.33kg |
| L1500 Series | ||
| 911401562961 | WT198C LED60S/840 PSD L1500 → | 43W, 6000lm, 4000K, DALI Dimmable, Clear Cover, 1515x80x76mm, 1.67kg |
| 911401563061 | WT198C LED80S/840 PSD L1500 → | 57W, 8000lm, 4000K, DALI Dimmable, Clear Cover, 1515x80x76mm, 1.73kg |
Also from PHILIPS Lighting Range
Frequently Asked Questions
What is the PHILIPS WT198C PSD?
DALI-2 Dimmable LED waterproof batten from the GreenPerform Waterproof G3 series. 140lm/W efficacy, 1000-8000lm output, IP65/IK08 protection, 50,000 hrs L70B50 lifetime.
What mounting options are available?
Surface mount (standard), suspension mount, and optional anti-vandal mounting kit.
What accessories are available?
Standard mounting kit included. Anti-vandal mounting kit and suspension kit available separately.






