Description
PHILIPS TrueForce Core LED Road Series
The PHILIPS TrueForce Core LED Road Series by Signify is a direct-mains LED replacement for High Intensity Discharge (HID) street lamps. Designed for SON-T and SON-T PIA retrofit, the family covers three wattage tiers — 17W (replaces 50W), 26W (replaces 70W), and 40W (replaces 100W) — with E27 and E40 bases, in both 3000K warm white and 4000K cool white.
Built with a unique IP65 design, 2 kV surge protection and a true 300° omni-directional LED filament, the TrueForce Core LED Road delivers up to 63% energy savings over conventional HID lamps with a 25,000-hour lifetime — making it the smart, short-payback choice for outdoor road lighting, parking lots, tunnels and public-area retrofits.
Feature Highlights
Six reasons lighting specifiers, contractors and procurement teams choose the PHILIPS TrueForce Core LED Road for HID street-light retrofit projects.
Direct Mains HID Replacement
Plug-and-play installation on standard E27/E40 lamp holders — bypass the existing ballast, ignitor and capacitor for instant 63% energy savings over SON-T. No external driver required.
Omni-Directional 300° Beam
True 300° omni-directional LED filament replicates HID light distribution — fully compatible with original street-light reflectors and bat-wing optics.
High Efficacy up to 187 lm/W
Industry-leading luminous efficacy (40W 740 model). CRI 70 with SDCM below 6 delivers consistent warm-white or cool-white output across all luminaires.
IP65 Outdoor-Ready Design
Lamp body rated IP65 — suitable for outdoor street lighting, parking lots, tunnels, park pathways and public-area installations.
Long-Life 25,000 hr L70B50
25,000-hour lifetime reduces maintenance cycles and road-closure costs. Built-in 2 kV surge protection handles unstable mains environments.
3-Year Warranty & Signify Quality
Backed by Signify 3-year warranty and CE / RoHS / EPREL certifications. Manufactured under Philips quality control standards.
Technical Specifications
Specifications for all six TrueForce Core LED Road SKUs. Dimensions and weight per the Technical Application Guide (TAG). All values are nominal; refer to individual datasheets for tolerances.
| Specification | 17W 730 E27 | 17W 740 E27 | 26W 730 E27 | 26W 740 E27 | 40W 730 E40 | 40W 740 E40 |
|---|---|---|---|---|---|---|
| Optical / Light Technical | ||||||
| Luminous Flux (Nom) | 2,800 lm | 3,000 lm | 4,200 lm | 4,500 lm | 7,200 lm | 7,500 lm |
| Luminous Efficacy | 164 lm/W | 176 lm/W | 161 lm/W | 173 lm/W | 180 lm/W | 187 lm/W |
| Correlated Color Temperature | 3000 K | 4000 K | 3000 K | 4000 K | 3000 K | 4000 K |
| Color Designation | Warm White | Cool White | Warm White | Cool White | Warm White | Cool White |
| Color Rendering Index (CRI) | 70 | |||||
| Color Consistency (SDCM) | < 6 | |||||
| Beam Angle | 300° (Omni-directional) | |||||
| LLMF at End of Nominal Life | 70% | |||||
| Electrical | ||||||
| Power (Nominal) | 17 W | 17 W | 26 W | 26 W | 40 W | 40 W |
| Wattage Equivalent (HID) | SON-T PIA 50 W | SON-T PIA 50 W | SON-T 70 W | SON-T 70 W | SON-T 100 W | SON-T 100 W |
| Voltage (Nominal) | 220 - 240 V | |||||
| Input Frequency | 50 - 60 Hz | |||||
| Power Factor | 0.9 | |||||
| Lamp Current (Nominal) | 80 mA | 80 mA | 103 mA | 110 mA | 178 mA | 178 mA |
| Inrush Current | 11.68 A | |||||
| Starting Time | 0.5 s (instant start) | |||||
| Warm-up Time to 60% Light | 0.5 s | |||||
| Surge Protection | 2 kV | |||||
| Switching Cycle | 15,000X | 15,000X | 50,000X | 50,000X | 15,000X | 15,000X |
| Max Lamps on MCB (B 10A, Mains) | — | — | 73 | 73 | — | — |
| Max Lamps on MCB (B 16A, Mains) | — | — | 117 | 117 | — | — |
| Mechanical & Environmental | ||||||
| Cap-Base | E27 | E27 | E27 | E27 | E40 | E40 |
| Bulb Shape | T-shape | T-shape | Tubular | Tubular | T-shape | T-shape |
| Bulb Finish / Material | Clear Glass | |||||
| Overall Length (C max) | 170 mm | 170 mm | 210 mm | 210 mm | 225 mm | 225 mm |
| Diameter (D max) | 38 mm | 38 mm | 38 mm | 38 mm | 46 mm | 46 mm |
| Net Weight (per piece) | 80 g | 80 g | 100 g | 100 g | 160 g | 160 g |
| IP Rating (Lamp) | IP65 | |||||
| T-Case Maximum | 58.7 °C | 58.7 °C | 36.6 °C | 36.6 °C | 26 °C | 26 °C |
| Ambient Temperature Range | -40 to +50 °C | -40 to +50 °C | -30 to +45 °C | -30 to +45 °C | -20 to +45 °C | -20 to +45 °C |
| Lifetime & Compliance | ||||||
| Nominal Lifetime | 25,000 hours | |||||
| Warranty Period | 3 years | |||||
| Dimmable | No (Non-Dimmable) | |||||
| Energy Efficiency Class | C | C | C | C | C | B |
| Energy Consumption kWh/1000h | 17 kWh | 17 kWh | 26 kWh | 26 kWh | 40 kWh | 40 kWh |
| Certifications | CE / EU RoHS / EPREL | |||||
| EAN/UPC (Product) | 8719514316256 | 8719514316270 | 8721103129369 | 8721103129383 | 8719514316331 | 8719514316355 |
Complete Product Lineup
All six PHILIPS TrueForce Core LED Road SKUs, grouped by wattage tier. Click any description to open the dedicated product page with detailed datasheet, dimensions and ordering information.
| 12NC (Material No.) | Description | CCT | Cap | Lumen |
|---|---|---|---|---|
| 17W Family | ||||
| 929002484802 | TForce Core LED road 17W 730 E27 MV | 3000K | E27 | 2,800 lm |
| 929002484902 | TForce Core LED road 17W 740 E27 MV | 4000K | E27 | 3,000 lm |
| 26W Family | ||||
| 929004341302 | TForce Core LED road 26W 730 E27 MV | 3000K | E27 | 4,200 lm |
| 929004341402 | TForce Core LED road 26W 740 E27 MV | 4000K | E27 | 4,500 lm |
| 40W Family | ||||
| 929002485202 | TForce Core LED road 40W 730 E40 MV | 3000K | E40 | 7,200 lm |
| 929002485302 | TForce Core LED road 40W 740 E40 MV | 4000K | E40 | 7,500 lm |
Product Gallery
Official PHILIPS TrueForce Core LED Road product imagery and real installation reference — all photos courtesy of the official 2026 PHILIPS product brochure and Technical Application Guide.
Also from PHILIPS Lighting Range
Explore more professional PHILIPS LED luminaires from the Honnex Lighting portfolio — street lights, floodlights, highbays, downlights, spotlights, waterproof and trunking systems.
Frequently Asked Questions
What is the PHILIPS TrueForce Core LED Road lamp used for?
It is a direct-mains LED replacement for High Intensity Discharge (HID) street lamps — specifically SON-T and SON-T PIA. The 17W replaces SON-T PIA 50W, the 26W replaces SON-T 70W, and the 40W replaces SON-T 100W. It is ideal for outdoor road and street lighting, parking lots, park pathways, and public-area retrofits.
Does the TrueForce Core LED Road lamp need a driver or ballast?
No. The lamp operates on direct mains 220-240V, 50/60Hz. For retrofit, the existing electromagnetic (EM) ballast, ignitor and capacitor must be bypassed and disconnected — see the installation section for the wiring diagram. The product is NOT compatible with electronic gear or EM gear.
Is the TrueForce Core LED Road dimmable?
No. The TrueForce Core LED Road is non-dimmable. It is designed for on/off mains operation only. Attempting to dim it will damage the driver and void the warranty.
What is the IP rating of the TrueForce Core LED Road?
The lamp itself meets IP65 requirements. For outdoor street-lighting applications, the host luminaire must also provide suitable IP protection. The lamp is NOT suitable for open luminaires or emergency/explosion-proof luminaires.
How much energy does the TrueForce Core LED Road save vs SON-T?
Up to 63% energy savings vs conventional SON-T/SON-T PIA lamps. For example, the 26W TrueForce replaces a 70W SON-T and delivers comparable lumen output, cutting energy consumption by 63% over its 25,000-hour lifetime.
What is the difference between the 17W, 26W and 40W models?
The wattage and lamp-base combination. 17W (E27) replaces SON-T PIA 50W. 26W (E27) replaces SON-T 70W. 40W (E40) replaces SON-T 100W. CCT options are 730 (warm white 3000K) and 740 (cool white 4000K) for each wattage tier.






