Description
PHILIPS BRP262 LED136/NW 80W 220-240V DM0
BRP262 80W LED road lighting luminaire — 13,600 lumens, 4000K (NW) CCT, 180lm/W efficacy, IP66 IK08, DM0 optic. Part of the BRP26X SmartBright Series.
BRP262 80W — 13,600 Lumens
The BRP262 LED136/NW 80W 220-240V DM0 delivers 13,600 lumens at 80W with 4000K (NW) CCT. Part of the BRP26X SmartBright LED Street Lighting family, it features professional DM0 optic, die-cast aluminum housing with 557×221×75mm dimensions, and dual side-entry or post-top mounting for urban and suburban road applications.
Product Details
- 12NC Ordering Code
- 911401905196
- Description
- BRP262 LED136/NW 80W 220-240V DM0
- Power Consumption
- 80W
- Luminous Flux
- 13,600 lm
- Color Temperature (CCT)
- 4000K (NW)
- System Efficacy
- 180 lm/W
- CRI
- 70 (typ.)
- Light Distribution
- DM0
- Input Voltage
- 220 – 240V AC
- Driver
- Independent, replaceable
- SPD
- 10kV (parallel), replaceable
- Dimming
- Non-dimmable (On/Off)
- Housing
- Die-cast Aluminum
- Lens/Cover
- PC (Polycarbonate)
- IP Rating
- IP66
- IK Rating
- IK08
- Mounting
- Side-entry 48-60mm ±15° / Post-top 48-60mm -10°~+15°
- Dimensions (L×W×H)
- 557×221×75 mm
- Net Weight
- Contact sales for weight
- Lifetime
- 50,000h L70B50 @35°C
- Operating Temp
- -40°C to +50°C
- Certifications
- CB / CE / CQC
- MOQ
- 200 pcs/SKU
- Series
- BRP26X SmartBright Series →
- Product Page URL
- PHILIPS-SmartBright-LED-Street-Lighting-BRP262-LED136-NW-80W-220-240V-DM0-911401905196-p.html
Technical Specifications
| Optical | |
| LED Type | 3030 Local Brand LED (MP3030) |
| Luminous Flux | 13,600 lm |
| System Efficacy | 180 lm/W (typical @4000K) |
| Color Temperature (CCT) | 4000K (NW) |
| Additional CCT Options | 2700K / 5000K (special projects only) |
| CRI | 70 (typ.) |
| Light Distribution | DM0 |
| Electrical | |
| Power Consumption | 80W |
| Input Voltage | 220 – 240V AC |
| Driver Type | Independent driver (without casing), replaceable |
| Surge Protection (SPD) | 10kV (in parallel), independent & replaceable |
| Dimming | Non-dimmable |
| Control Interface | On/Off |
| System Interface | N/A |
| Mechanical | |
| Housing Material | Die-cast Aluminum |
| Lens / Cover | PC (Polycarbonate) |
| IP Rating | IP66 |
| IK Rating | IK08 |
| Side-Entry Mounting | 48 – 60mm pole, adjustable ±15° |
| Post-Top Mounting | 48 – 60mm pole, adjustable -10° to +15° |
| Pre-Wired Cable | 0.4m flying cable |
| Dimensions (L×W×H) | 557×221×75 mm |
| Reliability & Approvals | |
| Lifetime | 50,000 hrs L70B50 @ 35°C Outdoor |
| Operating Temperature | -40°C to +50°C |
| Vibration Resistance | 3G at resonance points |
| Wind Resistance | Category 15 Typhoon (52m/s) |
| Maintenance | Replaceable driver & SPD; housing requires tools |
| Certifications | CB / CE / CQC |
| MOQ | 200 pcs |
Real-World Applications
Urban Tree-Lined Boulevard
BRP262 80W for city streets
Versatile Application Coverage
Residential / Parking / Expressway / Pathway
Expressway Interchange
BRP262 80W for high-speed roads
Side-Entry Mounting Detail
±15° adjustable spigot for 48–60mm pole
Physical Dimensions
Dimensions for the BRP262 80W model (unit: mm). BRP26X uses four housing sizes matched to power range. The current model’s housing is highlighted below.
| Model | Power Range | Length A (mm) | Width B (mm) | Depth C (mm) |
|---|---|---|---|---|
| BRP261 | 30W / 40W / 50W | 476 | 175 | 75 |
| BRP262 | 70W / 80W / 100W | 557 | 221 | 75 |
| BRP263 | 120W / 150W | 651 | 241 | 75 |
| BRP264 / BRP265 | 180W / 200W / 220W / 250W | 751 | 276 | 75 |
Luminaire with 0.4M cable(s). Standard mounting spigot ∅48–60mm, compatible with both side-entry (±15° adjustable) and post-top (-10°~+15°) configurations.
Complete BRP26X Product Lineup
| 12NC | Description | Flux (lm) | Power (W) | CCT |
|---|---|---|---|---|
| BRP261 — 30W / 40W / 50W | ||||
| 911401905183 | BRP261 LED48/WW 30W 220-240V DM0 → | 4,800 | 30W | 3000K (WW) |
| 911401905184 | BRP261 LED51/NW 30W 220-240V DM0 → | 5,100 | 30W | 4000K (NW) |
| 911401905185 | BRP261 LED54/CW 30W 220-240V DM0 → | 5,400 | 30W | 5700K (CW) |
| 911401905186 | BRP261 LED64/WW 40W 220-240V DM0 → | 6,400 | 40W | 3000K (WW) |
| 911401905187 | BRP261 LED68/NW 40W 220-240V DM0 → | 6,800 | 40W | 4000K (NW) |
| 911401905188 | BRP261 LED72/CW 40W 220-240V DM0 → | 7,200 | 40W | 5700K (CW) |
| 911401905189 | BRP261 LED80/WW 50W 220-240V DM0 → | 8,000 | 50W | 3000K (WW) |
| 911401905190 | BRP261 LED85/NW 50W 220-240V DM0 → | 8,500 | 50W | 4000K (NW) |
| 911401905191 | BRP261 LED90/CW 50W 220-240V DM0 → | 9,000 | 50W | 5700K (CW) |
| BRP262 — 70W / 80W / 100W | ||||
| 911401905192 | BRP262 LED112/WW 70W 220-240V DM0 → | 11,200 | 70W | 3000K (WW) |
| 911401905193 | BRP262 LED119/NW 70W 220-240V DM0 → | 11,900 | 70W | 4000K (NW) |
| 911401905194 | BRP262 LED126/CW 70W 220-240V DM0 → | 12,600 | 70W | 5700K (CW) |
| 911401905195 | BRP262 LED128/WW 80W 220-240V DM0 → | 12,800 | 80W | 3000K (WW) |
| 911401905196 | BRP262 LED136/NW 80W 220-240V DM0 → | 13,600 | 80W | 4000K (NW) |
| 911401905197 | BRP262 LED144/CW 80W 220-240V DM0 → | 14,400 | 80W | 5700K (CW) |
| 911401905198 | BRP262 LED160/WW 100W 220-240V DM0 → | 16,000 | 100W | 3000K (WW) |
| 911401905199 | BRP262 LED170/NW 100W 220-240V DM0 → | 17,000 | 100W | 4000K (NW) |
| 911401905201 | BRP262 LED180/CW 100W 220-240V DM0 → | 18,000 | 100W | 5700K (CW) |
| BRP263 — 120W / 150W | ||||
| 911401905202 | BRP263 LED192/WW 120W 220-240V DM0 → | 19,200 | 120W | 3000K (WW) |
| 911401905203 | BRP263 LED204/NW 120W 220-240V DM0 → | 20,400 | 120W | 4000K (NW) |
| 911401905204 | BRP263 LED216/CW 120W 220-240V DM0 → | 21,600 | 120W | 5700K (CW) |
| 911401905205 | BRP263 LED240/WW 150W 220-240V DM0 → | 24,000 | 150W | 3000K (WW) |
| 911401905206 | BRP263 LED255/NW 150W 220-240V DM0 → | 25,500 | 150W | 4000K (NW) |
| 911401905207 | BRP263 LED270/CW 150W 220-240V DM0 → | 27,000 | 150W | 5700K (CW) |
| BRP264 — 180W / 200W | ||||
| 911401905208 | BRP264 LED288/WW 180W 220-240V DM0 → | 28,800 | 180W | 3000K (WW) |
| 911401905209 | BRP264 LED306/NW 180W 220-240V DM0 → | 30,600 | 180W | 4000K (NW) |
| 911401905210 | BRP264 LED324/CW 180W 220-240V DM0 → | 32,400 | 180W | 5700K (CW) |
| 911401905211 | BRP264 LED320/WW 200W 220-240V DM0 → | 32,000 | 200W | 3000K (WW) |
| 911401905212 | BRP264 LED340/NW 200W 220-240V DM0 → | 34,000 | 200W | 4000K (NW) |
| 911401905213 | BRP264 LED360/CW 200W 220-240V DM0 → | 36,000 | 200W | 5700K (CW) |
| BRP265 — 220W / 250W | ||||
| 911401905214 | BRP265 LED352/WW 220W 220-240V DM0 → | 35,200 | 220W | 3000K (WW) |
| 911401905215 | BRP265 LED374/NW 220W 220-240V DM0 → | 37,400 | 220W | 4000K (NW) |
| 911401905216 | BRP265 LED396/CW 220W 220-240V DM0 → | 39,600 | 220W | 5700K (CW) |
| 911401905217 | BRP265 LED400/WW 250W 220-240V DM0 → | 40,000 | 250W | 3000K (WW) |
| 911401905218 | BRP265 LED425/NW 250W 220-240V DM0 → | 42,500 | 250W | 4000K (NW) |
| 911401905219 | BRP265 LED450/CW 250W 220-240V DM0 → | 45,000 | 250W | 5700K (CW) |






