Description
Product Images
Product Details — 150W Cool White (6500K)
BVP150 LED150/CW PSU 150W SWB G4 CN
- 12NC Order Code
- 911401862388
- Power
- 150W
- Color Temperature
- 6500K (Cool White)
- Luminous Efficacy
- 100 lm/W
- Beam Angle
- SWB 110°±10°
- IP / IK Rating
- IP65 / IK06
Suitable for outdoor and industrial applications requiring maximum brightness.
Physical Dimensions — 150W
Housing and overall dimensions comparison between G4 (new) and G3
| Dimension | BVP150 G3 | BVP150 G4 |
|---|---|---|
| Housing (L1×W1×H) | 365×250×32.5mm | 330×250×25.7mm |
| Overall (L2×W2×H) | 386×313×36mm | 357×312×30.7mm |
Mounting Bracket Dimensions — 150W
Bracket hole positions for installation
| Hole Position | BVP150 G3 | BVP150 G4 |
|---|---|---|
| Mounting Holes | a=200mm, b=8.5mm, c=9mm, d=218.5mm, e=181.5mm | a=220mm, b=8.5mm, c=9mm, d=238.5mm, e=201.5mm |
Complete Product Lineup (24 SKUs)
Click on any description to view detailed product page
| 12NC Order Code | Description | Power | CCT | Qty/CTN |
|---|---|---|---|---|
| 911401860388 | BVP150 LED10/WW PSU 10W SWB G4 CN | 10W | 3000K (WW) | 36 |
| 911401860488 | BVP150 LED10/NW PSU 10W SWB G4 CN | 10W | 4000K (NW) | 36 |
| 911401860588 | BVP150 LED10/CW PSU 10W SWB G4 CN | 10W | 6500K (CW) | 36 |
| 911401860688 | BVP150 LED20/WW PSU 20W SWB G4 CN | 20W | 3000K (WW) | 36 |
| 911401860788 | BVP150 LED20/NW PSU 20W SWB G4 CN | 20W | 4000K (NW) | 36 |
| 911401860888 | BVP150 LED20/CW PSU 20W SWB G4 CN | 20W | 6500K (CW) | 36 |
| 911401860988 | BVP150 LED30/WW PSU 30W SWB G4 CN | 30W | 3000K (WW) | 24 |
| 911401861088 | BVP150 LED30/NW PSU 30W SWB G4 CN | 30W | 4000K (NW) | 24 |
| 911401861188 | BVP150 LED30/CW PSU 30W SWB G4 CN | 30W | 6500K (CW) | 24 |
| 911401861288 | BVP150 LED50/WW PSU 50W SWB G4 CN | 50W | 3000K (WW) | 24 |
| 911401861388 | BVP150 LED50/NW PSU 50W SWB G4 CN | 50W | 4000K (NW) | 24 |
| 911401861488 | BVP150 LED50/CW PSU 50W SWB G4 CN | 50W | 6500K (CW) | 24 |
| 911401861588 | BVP150 LED70/WW PSU 70W SWB G4 CN | 70W | 3000K (WW) | 12 |
| 911401861688 | BVP150 LED70/NW PSU 70W SWB G4 CN | 70W | 4000K (NW) | 12 |
| 911401861788 | BVP150 LED70/CW PSU 70W SWB G4 CN | 70W | 6500K (CW) | 12 |
| 911401861888 | BVP150 LED100/WW PSU 100W SWB G4 CN | 100W | 3000K (WW) | 12 |
| 911401861988 | BVP150 LED100/NW PSU 100W SWB G4 CN | 100W | 4000K (NW) | 12 |
| 911401862088 | BVP150 LED100/CW PSU 100W SWB G4 CN | 100W | 6500K (CW) | 12 |
| 911401862188 | BVP150 LED150/WW PSU 150W SWB G4 CN | 150W | 3000K (WW) | 6 |
| 911401862288 | BVP150 LED150/NW PSU 150W SWB G4 CN | 150W | 4000K (NW) | 6 |
| 911401862388 | BVP150 LED150/CW PSU 150W SWB G4 CN | 150W | 6500K (CW) | 6 |
| 911401862488 | BVP150 LED200/WW PSU 200W SWB G4 CN | 200W | 3000K (WW) | 6 |
| 911401862588 | BVP150 LED200/NW PSU 200W SWB G4 CN | 200W | 4000K (NW) | 6 |
| 911401862688 | BVP150 LED200/CW PSU 200W SWB G4 CN | 200W | 6500K (CW) | 6 |
Color Temperature: WW = 3000K Warm White | NW = 4000K Neutral White | CW = 6500K Cool White
BVP150 G4 vs G3 — What’s Changed?
Performance remains identical — design improvements make the difference
| Feature | BVP150 G3 | BVP150 G4 |
|---|---|---|
| Luminous Efficacy | 100 lm/W | 100 lm/W ✓ |
| IP / IK Rating | IP65 / IK06 | IP65 / IK06 ✓ |
| Dimensions (10W) | 97×68×26mm | 90×65×24mm ↓10% |
| Cable Gland | Standard | Redesigned IP seal ↑ |
| Breather Valve | No | Yes — Anti-condensation ✓ |
| Internal Branding | No | PHILIPS logo printed ✓ |
| Mounting Bracket | Standard | Standard hex wrench ✓ |
| Cable Design | Standard | Reduced siphoning risk ✓ |
Note: BVP150 G4 and G3 share identical electrical and photometric performance. G4 improvements focus on mechanical design, compactness, and anti-counterfeiting.
Frequently Asked Questions
What is the difference between BVP150 G4 and G3?
BVP150 G4 and G3 have identical electrical performance. The G4 features a more compact housing, improved cable gland, built-in breather valve, internal PHILIPS branding to prevent counterfeiting, and updated cable routing.
What color temperature should I choose?
3000K (Warm White) — Best for residential, hospitality, and warm ambiance.
4000K (Neutral White) — Ideal for commercial spaces, retail, general outdoor areas.
6500K (Cool White) — Recommended for industrial, security lighting, maximum brightness.
Is this floodlight suitable for outdoor use?
Yes. BVP150 G4 is designed for outdoor applications with IP65 protection and IK06 impact resistance. It operates reliably from -40°C to +50°C.






