Description
PHILIPS LED Floodlight Tempo HE BVP184 LED160-NW 100W WB CN 911401905017
BVP184 LED160/NW 100W WB CN is the neutral white 100 W model of the Tempo HE range: 16,000 lm from a one-piece die-cast IP66 body, with the 360° U-bracket that keeps the BVP17X fixing-hole pattern. See the full 18-code BVP18X range or the PHILIPS LED floodlight category.
What this order code covers
A 4000 K neutral-white floodlight for general area lighting — car parks, yards, loading bays and mixed-use compounds — where the colour has to look natural underfoot and on camera.
- 12NC
- 911401905017
- Description
- BVP184 LED160/NW 100W WB CN
- System flux
- 16,000 lm at 4000 K
- Power
- 100 W
- Colour temperature
- 4000 K · CRI 80
- Beam angle
- WB 80° × 90°
- Dimensions
- 322 × 231 × 46 mm
- Net weight
- 2.00 kg
- Mounting
- 360° U-bracket · Ø8.5
- Carton
- 4 pcs per carton
Circuit planning for this wattage
- Driver integrated, fixed output — no external gear tray, not dimmable; switching is by the mains.
- Inrush 55 A — up to 3 luminaires on a 16 A type B breaker at 100 W, so the circuit does not need a larger MCB than the previous-generation floodlight it replaces.
- 0.7 m flying leads, no plug, Class I — three-core termination into the existing junction box; the earth conductor is required.
- 360° U-bracket, Ø8.5 mm hole, BVP17X hole pattern — a like-for-like swap onto an existing bracket position, plus a safety-cable hole for column mounting.
Replacing a BVP17X? Compare the BVP171 30 W page for the old body dimensions. All Tempo HE codes use the same construction, so a mixed-wattage installation keeps one bracket and one service procedure.
Technical specifications
| Parameter | Value |
|---|---|
| Optical | |
| System flux | 16,000 lm (840) |
| System efficacy | 160 lm/W |
| Colour temperature | 4000 K · neutral white |
| Colour rendering | CRI 80 · SDCM≤5 |
| Beam angle | WB 80° × 90° |
| Flicker | Pst≤1 · SVM≤0.4 · flutter ≤3.2% |
| Electrical | |
| Input voltage | 220-240 V ~ 50/60 Hz |
| Power consumption | 100 W |
| Power factor | ≥0.95 |
| Inrush current | 55 A |
| Surge protection, L/N-PE | 10 kV / 10 kV |
| Gear | Driver included · fixed output · not dimmable |
| Connection | 0.7 m flying leads, no plug · Class I |
| Mechanical | |
| Housing | One-piece die-cast aluminium, PC diffuser, RAL 7043 grey |
| Dimensions L × W × T | 322 × 231 × 46 mm |
| Net weight | 2.00 kg |
| Effective projected area | 0.053 m² |
| Ingress / impact | IP66 · IK08 (5 J) |
| Operating ambient | -40 to +50 °C |
| Salt spray | 500 h |
| Vibration | 3 G, 100,000 cycles, X / Y / Z |
| Compliance & supply | |
| Rated life | 50,000 h L70B50 at Ta 35 °C |
| Certification | CQC · CB (CE-marked European version is a separate order code) |
| Carton quantity | 4 pcs |
Photometric files (IES / LDT / ULD) are available on request; this page does not reproduce a distribution curve because the published datasheet carries no numeric table. CQC listings can be verified at the China Quality Certification Centre.
Product views




Photographs and drawings show the BVP186 200 W housing; the 100W body is 322 × 231 × 46 mm and shares the same construction and bracket.
Complete product lineup — 18 CN order codes
| 12NC | Description | Power | CCT | L × W × T (mm) | Flux |
|---|---|---|---|---|---|
| 911401905007 | BVP181 LED48/CW 30W WB CN | 30 W | 5700 K | 239 × 153 × 40 | 4,800 lm |
| 911401905008 | BVP181 LED48/NW 30W WB CN | 30 W | 4000 K | 239 × 153 × 40 | 4,800 lm |
| 911401905009 | BVP181 LED45/WW 30W WB CN | 30 W | 3000 K | 239 × 153 × 40 | 4,500 lm |
| 911401905010 | BVP182 LED80/CW 50W WB CN | 50 W | 5700 K | 282 × 210 × 42 | 8,000 lm |
| 911401905011 | BVP182 LED80/NW 50W WB CN | 50 W | 4000 K | 282 × 210 × 42 | 8,000 lm |
| 911401905012 | BVP182 LED75/WW 50W WB CN | 50 W | 3000 K | 282 × 210 × 42 | 7,500 lm |
| 911401905013 | BVP183 LED112/CW 70W WB CN | 70 W | 5700 K | 282 × 210 × 42 | 11,200 lm |
| 911401905014 | BVP183 LED112/NW 70W WB CN | 70 W | 4000 K | 282 × 210 × 42 | 11,200 lm |
| 911401905015 | BVP183 LED105/WW 70W WB CN | 70 W | 3000 K | 282 × 210 × 42 | 10,500 lm |
| 911401905016 | BVP184 LED160/CW 100W WB CN | 100 W | 5700 K | 322 × 231 × 46 | 16,000 lm |
| 911401905017 | BVP184 LED160/NW 100W WB CN ▸ | 100 W | 4000 K | 322 × 231 × 46 | 16,000 lm |
| 911401905018 | BVP184 LED150/WW 100W WB CN | 100 W | 3000 K | 322 × 231 × 46 | 15,000 lm |
| 911401905019 | BVP185 LED240/CW 150W WB CN | 150 W | 5700 K | 387 × 306 × 52 | 24,000 lm |
| 911401905020 | BVP185 LED240/NW 150W WB CN | 150 W | 4000 K | 387 × 306 × 52 | 24,000 lm |
| 911401905021 | BVP185 LED225/WW 150W WB CN | 150 W | 3000 K | 387 × 306 × 52 | 22,500 lm |
| 911401905022 | BVP186 LED320/CW 200W WB CN | 200 W | 5700 K | 387 × 306 × 52 | 32,000 lm |
| 911401905023 | BVP186 LED320/NW 200W WB CN | 200 W | 4000 K | 387 × 306 × 52 | 32,000 lm |
| 911401905024 | BVP186 LED300/WW 200W WB CN | 200 W | 3000 K | 387 × 306 × 52 | 30,000 lm |
Every code shares the same IP66 / IK08 housing platform, WB 80° × 90° distribution, fixed-output driver and 50,000 h rating. The highlighted row is this page; the 12NC is the ordering key.
Frequently asked questions
What is the 12NC and why does the order name end in CN?
How is the luminaire packed and what does it weigh?
Why choose 4000 K for a floodlight?




