Description
PHILIPS BRP26X SmartBright LED Road Lighting Series
An excellent choice with ultimate cost performance — 30W to 250W, up to 180lm/W efficacy, IP66 IK08 die-cast aluminum luminaire with professional DM0 optic for urban roads, suburban roads, expressways, and parking lot lighting.
Ultimate Cost-Performance Road Lighting
BRP26X is a newly designed road lighting product family that meets diverse municipal and commercial needs. With 180lm/W high lumen efficiency, professional DM0 luminance optic, and flexible side-entry or post-top mounting, it’s the ideal choice for budget-constrained municipalities looking to accelerate LED adoption. Available in four housing sizes — from the compact BRP261 (30W/40W/50W) to the flagship BRP264/BRP265 (up to 250W).
Feature Highlights
Product Gallery — Real BRP26X Luminaires
Actual product photos from our warehouse. BRP26X is offered in four housing sizes, each precisely scaled to its power range. From the compact BRP261 for residential streets to the flagship BRP264/BRP265 for expressways, the family maintains the same professional DM0 optic and die-cast aluminum construction.
BRP261 — 30W / 40W / 50W
Compact 476×175×75mm for residential streets
BRP262 — 70W / 80W / 100W
Medium 557×221×75mm for urban roads
BRP263 — 120W / 150W
High-power 651×241×75mm for main roads
BRP264 / BRP265 — 180W to 250W
Flagship 751×276×75mm for expressways
Detail Shots — Housing Label & Side Profile
Product Label Detail
Full 12NC model info on housing
Side Profile
Slim flat design with heat-sink ribs
Flagship Label
BRP264 high-output housing rear
Technical Specifications
| Parameter | BRP261 | BRP262 | BRP263 | BRP264 | BRP265 |
|---|---|---|---|---|---|
| Optical | |||||
| LED Type | 3030 Local Brand LED (MP3030) | ||||
| System Efficacy (typ. @4000K) | 180 lm/W | ||||
| Lumen Package | 4,800 – 9,000 lm | 11,200 – 18,000 lm | 19,200 – 27,000 lm | 28,800 – 36,000 lm | 35,200 – 45,000 lm |
| CCT Options | WW 3000K / NW 4000K / CW 5700K (2700K & 5000K for special projects) | ||||
| CRI | 70 (typ.) | ||||
| Light Distribution | DM0 | ||||
| Electrical | |||||
| Power Range | 30W / 40W / 50W | 70W / 80W / 100W | 120W / 150W | 180W / 200W | 220W / 250W |
| Input Voltage | 220 – 240V AC | ||||
| Driver Type | Independent driver (without casing), replaceable | ||||
| Surge Protection (SPD) | 10kV (in parallel), independent & replaceable | ||||
| Dimming | Non-dimmable (On/Off) | ||||
| Control Interface | On/Off | ||||
| System Interface | N/A | ||||
| Mechanical | |||||
| Housing Material | Die-cast Aluminum | ||||
| Lens / Cover | PC (Polycarbonate) | ||||
| IP Rating | IP66 | ||||
| IK Rating | IK08 | ||||
| Mounting — Side Entry | 48 – 60mm pole diameter, adjustable ±15° | ||||
| Mounting — Post Top | 48 – 60mm pole diameter, adjustable -10° to +15° | ||||
| Pre-Wired Cable | 0.4m flying cable | ||||
| Net Weight | See individual SKU datasheet | ||||
| Reliability & Approvals | |||||
| Lifetime | 50,000 hrs L70B50 @ 35°C Outdoor | ||||
| Operating Temperature | -40°C to +50°C | ||||
| Vibration Test | 3G at resonance points | ||||
| Wind Resistance | Category 15 Typhoon (52m/s) | ||||
| Maintenance | Replaceable driver & SPD; housing cannot be opened without tools | ||||
| Certifications | CB / CE / CQC | ||||
| MOQ per SKU | 200 pcs | ||||
Complete Product Lineup
| 12NC | Description | Flux (lm) | Power (W) | CCT |
|---|---|---|---|---|
| BRP261 — 30W / 40W / 50W | ||||
| 911401905183 | BRP261 LED48/WW 30W 220-240V DM0 → | 4,800 | 30W | 3000K (WW) |
| 911401905184 | BRP261 LED51/NW 30W 220-240V DM0 → | 5,100 | 30W | 4000K (NW) |
| 911401905185 | BRP261 LED54/CW 30W 220-240V DM0 → | 5,400 | 30W | 5700K (CW) |
| 911401905186 | BRP261 LED64/WW 40W 220-240V DM0 → | 6,400 | 40W | 3000K (WW) |
| 911401905187 | BRP261 LED68/NW 40W 220-240V DM0 → | 6,800 | 40W | 4000K (NW) |
| 911401905188 | BRP261 LED72/CW 40W 220-240V DM0 → | 7,200 | 40W | 5700K (CW) |
| 911401905189 | BRP261 LED80/WW 50W 220-240V DM0 → | 8,000 | 50W | 3000K (WW) |
| 911401905190 | BRP261 LED85/NW 50W 220-240V DM0 → | 8,500 | 50W | 4000K (NW) |
| 911401905191 | BRP261 LED90/CW 50W 220-240V DM0 → | 9,000 | 50W | 5700K (CW) |
| BRP262 — 70W / 80W / 100W | ||||
| 911401905192 | BRP262 LED112/WW 70W 220-240V DM0 → | 11,200 | 70W | 3000K (WW) |
| 911401905193 | BRP262 LED119/NW 70W 220-240V DM0 → | 11,900 | 70W | 4000K (NW) |
| 911401905194 | BRP262 LED126/CW 70W 220-240V DM0 → | 12,600 | 70W | 5700K (CW) |
| 911401905195 | BRP262 LED128/WW 80W 220-240V DM0 → | 12,800 | 80W | 3000K (WW) |
| 911401905196 | BRP262 LED136/NW 80W 220-240V DM0 → | 13,600 | 80W | 4000K (NW) |
| 911401905197 | BRP262 LED144/CW 80W 220-240V DM0 → | 14,400 | 80W | 5700K (CW) |
| 911401905198 | BRP262 LED160/WW 100W 220-240V DM0 → | 16,000 | 100W | 3000K (WW) |
| 911401905199 | BRP262 LED170/NW 100W 220-240V DM0 → | 17,000 | 100W | 4000K (NW) |
| 911401905201 | BRP262 LED180/CW 100W 220-240V DM0 → | 18,000 | 100W | 5700K (CW) |
| BRP263 — 120W / 150W | ||||
| 911401905202 | BRP263 LED192/WW 120W 220-240V DM0 → | 19,200 | 120W | 3000K (WW) |
| 911401905203 | BRP263 LED204/NW 120W 220-240V DM0 → | 20,400 | 120W | 4000K (NW) |
| 911401905204 | BRP263 LED216/CW 120W 220-240V DM0 → | 21,600 | 120W | 5700K (CW) |
| 911401905205 | BRP263 LED240/WW 150W 220-240V DM0 → | 24,000 | 150W | 3000K (WW) |
| 911401905206 | BRP263 LED255/NW 150W 220-240V DM0 → | 25,500 | 150W | 4000K (NW) |
| 911401905207 | BRP263 LED270/CW 150W 220-240V DM0 → | 27,000 | 150W | 5700K (CW) |
| BRP264 — 180W / 200W | ||||
| 911401905208 | BRP264 LED288/WW 180W 220-240V DM0 → | 28,800 | 180W | 3000K (WW) |
| 911401905209 | BRP264 LED306/NW 180W 220-240V DM0 → | 30,600 | 180W | 4000K (NW) |
| 911401905210 | BRP264 LED324/CW 180W 220-240V DM0 → | 32,400 | 180W | 5700K (CW) |
| 911401905211 | BRP264 LED320/WW 200W 220-240V DM0 → | 32,000 | 200W | 3000K (WW) |
| 911401905212 | BRP264 LED340/NW 200W 220-240V DM0 → | 34,000 | 200W | 4000K (NW) |
| 911401905213 | BRP264 LED360/CW 200W 220-240V DM0 → | 36,000 | 200W | 5700K (CW) |
| BRP265 — 220W / 250W | ||||
| 911401905214 | BRP265 LED352/WW 220W 220-240V DM0 → | 35,200 | 220W | 3000K (WW) |
| 911401905215 | BRP265 LED374/NW 220W 220-240V DM0 → | 37,400 | 220W | 4000K (NW) |
| 911401905216 | BRP265 LED396/CW 220W 220-240V DM0 → | 39,600 | 220W | 5700K (CW) |
| 911401905217 | BRP265 LED400/WW 250W 220-240V DM0 → | 40,000 | 250W | 3000K (WW) |
| 911401905218 | BRP265 LED425/NW 250W 220-240V DM0 → | 42,500 | 250W | 4000K (NW) |
| 911401905219 | BRP265 LED450/CW 250W 220-240V DM0 → | 45,000 | 250W | 5700K (CW) |
Application Fields
Real-World Applications
Urban Tree-Lined Boulevard
BRP261 / BRP262 models for city streets
Versatile Application Coverage
Residential / Parking / Expressway / Pathway
Expressway Interchange
BRP263 / BRP264 / BRP265 high-power models
Side-Entry Mounting Detail
±15° adjustable spigot for 48–60mm pole
Physical Dimensions — Four Housing Sizes
BRP26X uses four optimized housing footprints matched to power range. All luminaires ship with a 0.4m pre-wired flying cable.
| Model | Power | Length A (mm) | Width B (mm) | Depth C (mm) |
|---|---|---|---|---|
| BRP261 — Compact (30W / 40W / 50W) | ||||
| BRP261 | 30W / 40W / 50W | 476 | 175 | 75 |
| BRP262 — Medium (70W / 80W / 100W) | ||||
| BRP262 | 70W / 80W / 100W | 557 | 221 | 75 |
| BRP263 — High Power (120W / 150W) | ||||
| BRP263 | 120W / 150W | 651 | 241 | 75 |
| BRP264 / BRP265 — Flagship (180W / 200W / 220W / 250W) | ||||
| BRP264 / BRP265 | 180W / 200W / 220W / 250W | 751 | 276 | 75 |
Why BRP26X vs. Competitors
| Feature | BRP261 (BRP26X Series) | SmartBright LED Road BRP13 | RoadFlair Gen2 BRP49 |
|---|---|---|---|
| LED | 3030 Local Brand | Signify 3030 | Signify 3030 |
| Max Flux (lm) | Up to 36,000 (200W) | Up to 17,500 (140W) | Up to 43,500 (300W) |
| CCT Options |
3000K / 4000K / 5700K (+2700K/5000K special) |
3000K / 4000K / 5700K |
3000K / 4000K (+2200K/2700K/5700K) |
| System Efficacy | 180 lm/W | 130 lm/W | 140 lm/W |
| SPD | 10kV (parallel) | 10kV (series) | 10kV (series) |
| Lifetime | 50k hrs L70B50 @35C | 30k hrs L70B50 @35C | 100k hrs L70B50 @35C |
| IP / IK | IP66 / IK08 | IP66 / IK08 | IP66 / IK08 |
| Control | On/Off | On/Off | Analog (1-10V), StepDim |
BRP26X delivers 38% higher efficacy than BRP13 and 29% higher than BRP49, with a competitive price point for budget-conscious municipalities.






