Description
Product Details
- 12NC Order Code
- 911401901099
- Product Description
- BGP150 G2 LED/WW 100-240V 10W 36 CN
- System Power
- 10W
- Lumen Output
- 1,050 lm
- Color Temperature
- 3000K WW
- Beam Angle
- 36°
- Housing Size
- Ø73 × 264mm
- Mounting
- Spike included
Product Images




Physical Dimensions
| Power Range | Dimensions (Ø × H) |
|---|---|
| 3W / 6W | Ø56 × 260mm |
| 8W | Ø63 × 274mm |
| 10W | Ø73 × 264mm |
Technical Specifications
| Optical | |
| Lumen Output | 1,050 lm |
| Beam Angle | 36° |
| CCT | 3000K WW |
| CRI | > 80 |
| Color Consistency | ≤ 5 SDCM |
| Electrical | |
| System Power | 10W |
| Input Voltage | 100–240V, 50/60 Hz |
| Surge Protection | L-N: 1KV / L-PE & N-PE: 2KV |
| Classification | Class I |
| Dimming | No (On/Off) |
| Driver | Built-in |
| Cable | > 300mm, H05RN-F 3-core |
| Mechanical & Environmental | |
| Dimensions | Ø73 × 264mm |
| IP Rating | IP65 |
| IK Rating | IK06 |
| Lifetime | 15Khrs L70B50 @35°C |
| Housing Material | Die-cast Aluminum |
| Front Cover | Tempered Glass |
| Housing Color | Black |
| Salt Spray | 200 hours |
Complete Product Lineup — 16 SKUs
| 12NC | Description | Power | CCT | Beam | Lumen |
|---|---|---|---|---|---|
| 3W — Ø56 × 260mm | |||||
| 911401901085 | BGP150 G2 LED/WW 3W 24° | 3W | 3000K WW | 24° | 280 lm |
| 911401901086 | BGP150 G2 LED/NW 3W 24° | 3W | 4000K NW | 24° | 300 lm |
| 911401901087 | BGP150 G2 LED/WW 3W 36° | 3W | 3000K WW | 36° | 280 lm |
| 911401901088 | BGP150 G2 LED/NW 3W 36° | 3W | 4000K NW | 36° | 300 lm |
| 6W — Ø56 × 260mm | |||||
| 911401901089 | BGP150 G2 LED/WW 6W 24° | 6W | 3000K WW | 24° | 470 lm |
| 911401901090 | BGP150 G2 LED/NW 6W 24° | 6W | 4000K NW | 24° | 500 lm |
| 911401901091 | BGP150 G2 LED/WW 6W 36° | 6W | 3000K WW | 36° | 470 lm |
| 911401901092 | BGP150 G2 LED/NW 6W 36° | 6W | 4000K NW | 36° | 500 lm |
| 8W — Ø63 × 274mm | |||||
| 911401901093 | BGP150 G2 LED/WW 8W 24° | 8W | 3000K WW | 24° | 700 lm |
| 911401901094 | BGP150 G2 LED/NW 8W 24° | 8W | 4000K NW | 24° | 730 lm |
| 911401901095 | BGP150 G2 LED/WW 8W 36° | 8W | 3000K WW | 36° | 700 lm |
| 911401901096 | BGP150 G2 LED/NW 8W 36° | 8W | 4000K NW | 36° | 730 lm |
| 10W — Ø73 × 264mm | |||||
| 911401901097 | BGP150 G2 LED/WW 10W 24° | 10W | 3000K WW | 24° | 1,050 lm |
| 911401901098 | BGP150 G2 LED/NW 10W 24° | 10W | 4000K NW | 24° | 1,100 lm |
| 911401901099 | BGP150 G2 LED/WW 10W 36° | 10W | 3000K WW | 36° | 1,050 lm |
| 911401901101 | BGP150 G2 LED/NW 10W 36° | 10W | 4000K NW | 36° | 1,100 lm |
Also from PHILIPS Outdoor Lighting Range
Frequently Asked Questions
Is the spike mount included?
Yes, the metal ground spike is included with every BGP150 G2. Simply push into soil, adjust angle, and connect the >300mm flying lead to an IP65 junction box.
How does this SKU compare to other power levels?
This is the 10W variant with 36° beam and 3000K WW. See the series overview for the full 3W–10W comparison.
What certifications and warranty apply?
Certifications: CCC / CB / CE / EMC. Warranty: 1-year Signify warranty. Lifetime: 15Khrs L70B50 @35°C. Contact sales@honnexlighting.com for quotations.










