Description
Application Scenarios
Versatile lighting solutions for multiple outdoor and industrial environments
Choose Your Power
8 power options from 10W to 200W. All variants available in 3000K / 4000K / 6500K.
Technical Specifications
Optical Performance
- Luminous Efficacy
- 100 lm/W
- Power Factor
- ≥0.9
- SDCM
- ≤6
- CRI
- ≥80
- Beam Angle
- SWB (110°±10°)
Electrical
- Input Voltage
- 220-240V AC, 50/60Hz
- LED Driver
- Driver on Board (DoB)
- Surge Protection
- 2kV (10-70W) / 4kV (100-200W)
- THD
- <20%
- Insulation Class
- Class I
Mechanical & Environmental
- IP Rating
- IP65 (Dust / Jet-proof)
- IK Rating
- IK06 (1J Impact)
- Housing Material
- Die-cast aluminum, RAL9011
- Front Cover
- Tempered glass
- Operating Temp
- -40°C to +50°C
- Lifetime
- 20,000 hrs (L70B50 @25°C)
Complete Product Lineup (24 SKUs)
All BVP150 G4 variants with order codes and EAN codes
| 12NC Order Code | Description | Power | CCT | Qty/CTN | EAN Code |
|---|---|---|---|---|---|
| 9114 018 60388 | BVP150 LED10/WW PSU 10W SWB G4 CN | 10W | 3000K (WW) | 36 | 6923828634827 |
| 9114 018 60488 | BVP150 LED10/NW PSU 10W SWB G4 CN | 10W | 4000K (NW) | 36 | 6923828634834 |
| 9114 018 60588 | BVP150 LED10/CW PSU 10W SWB G4 CN | 10W | 6500K (CW) | 36 | 6923828634841 |
| 9114 018 60688 | BVP150 LED20/WW PSU 20W SWB G4 CN | 20W | 3000K (WW) | 36 | 6923828634858 |
| 9114 018 60788 | BVP150 LED20/NW PSU 20W SWB G4 CN | 20W | 4000K (NW) | 36 | 6923828634865 |
| 9114 018 60888 | BVP150 LED20/CW PSU 20W SWB G4 CN | 20W | 6500K (CW) | 36 | 6923828634872 |
| 9114 018 60988 | BVP150 LED30/WW PSU 30W SWB G4 CN | 30W | 3000K (WW) | 24 | 6923828634889 |
| 9114 018 61088 | BVP150 LED30/NW PSU 30W SWB G4 CN | 30W | 4000K (NW) | 24 | 6923828634896 |
| 9114 018 61188 | BVP150 LED30/CW PSU 30W SWB G4 CN | 30W | 6500K (CW) | 24 | 6923828634902 |
| 9114 018 61288 | BVP150 LED50/WW PSU 50W SWB G4 CN | 50W | 3000K (WW) | 24 | 6923828634919 |
| 9114 018 61388 | BVP150 LED50/NW PSU 50W SWB G4 CN | 50W | 4000K (NW) | 24 | 6923828634926 |
| 9114 018 61488 | BVP150 LED50/CW PSU 50W SWB G4 CN | 50W | 6500K (CW) | 24 | 6923828634933 |
| 9114 018 61588 | BVP150 LED70/WW PSU 70W SWB G4 CN | 70W | 3000K (WW) | 12 | 6923828634940 |
| 9114 018 61688 | BVP150 LED70/NW PSU 70W SWB G4 CN | 70W | 4000K (NW) | 12 | 6923828634957 |
| 9114 018 61788 | BVP150 LED70/CW PSU 70W SWB G4 CN | 70W | 6500K (CW) | 12 | 6923828634964 |
| 9114 018 61888 | BVP150 LED100/WW PSU 100W SWB G4 CN | 100W | 3000K (WW) | 12 | 6923828634971 |
| 9114 018 61988 | BVP150 LED100/NW PSU 100W SWB G4 CN | 100W | 4000K (NW) | 12 | 6923828634988 |
| 9114 018 62088 | BVP150 LED100/CW PSU 100W SWB G4 CN | 100W | 6500K (CW) | 12 | 6923828634995 |
| 9114 018 62188 | BVP150 LED150/WW PSU 150W SWB G4 CN | 150W | 3000K (WW) | 6 | 6923828635008 |
| 9114 018 62288 | BVP150 LED150/NW PSU 150W SWB G4 CN | 150W | 4000K (NW) | 6 | 6923828635015 |
| 9114 018 62388 | BVP150 LED150/CW PSU 150W SWB G4 CN | 150W | 6500K (CW) | 6 | 6923828635022 |
| 9114 018 62488 | BVP150 LED200/WW PSU 200W SWB G4 CN | 200W | 3000K (WW) | 6 | 6923828635039 |
| 9114 018 62588 | BVP150 LED200/NW PSU 200W SWB G4 CN | 200W | 4000K (NW) | 6 | 6923828635084 |
| 9114 018 62688 | BVP150 LED200/CW PSU 200W SWB G4 CN | 200W | 6500K (CW) | 6 | 6923828635091 |
Color Temperature: WW = 3000K Warm White | NW = 4000K Neutral White | CW = 6500K Cool White
BVP150 G4 vs G3 — What's Changed?
Performance remains identical — design improvements make the difference
| Feature | BVP150 G3 | BVP150 G4 (New) |
|---|---|---|
| Luminous Efficacy | 100 lm/W | 100 lm/W ✓ |
| IP / IK Rating | IP65 / IK06 | IP65 / IK06 ✓ |
| Dimensions (10W) | 97×68×26mm | 90×65×24mm ↓10% |
| Cable Gland | Standard | Redesigned IP seal ↑ |
| Breather Valve | No | Yes — Anti-condensation ✓ |
| Internal Branding | No | PHILIPS logo printed ✓ |
| Mounting Bracket | Standard | Standard hex wrench ✓ |
| Cable Design | Standard | Reduced siphoning risk ✓ |
Note: BVP150 G4 and G3 share identical electrical and photometric performance. G4 improvements focus on mechanical design, compactness, and anti-counterfeiting.
Frequently Asked Questions
What is the difference between BVP150 G4 and G3?
BVP150 G4 and G3 have identical electrical performance and photometric specifications. The G4 features a more compact housing (5-10% smaller), improved cable gland for better IP sealing, built-in breather valve to prevent condensation, internal PHILIPS branding to prevent counterfeiting, and updated cable routing to reduce siphoning risk.
What color temperature should I choose?
3000K (Warm White) — Best for residential, hospitality, and areas where warm ambiance is desired.
4000K (Neutral White) — Ideal for commercial spaces, retail, and general outdoor areas where natural color rendering is important.
6500K (Cool White) — Recommended for industrial, security lighting, and areas requiring maximum brightness.
Is BVP150 G4 suitable for outdoor use in extreme weather?
Yes. BVP150 G4 is designed for outdoor applications with IP65 protection (completely dust-tight and protected against water jets) and IK06 impact resistance. It operates reliably in temperatures from -40°C to +50°C. The breather valve design prevents moisture condensation inside the housing.
What is the warranty period?
As an authorized PHILIPS distributor, we provide standard PHILIPS warranty coverage. The BVP150 G4 series comes with full manufacturer warranty support. Please contact us for specific warranty terms and conditions.
Can I replace my old BVP150 G3 with G4?
Yes, BVP150 G4 is a direct replacement for G3. However, note that mounting bracket hole positions and overall dimensions are slightly different. Please review the dimensional comparison table above before installation to ensure compatibility with existing mounting infrastructure.






